TUA Summer League 2011 - Social
Intermediate Division
Social Intermediate League
|
|
Team |
Played |
Wins |
Ties |
Losses |
Forfeits |
Points |
Goal Diff. |
Spirit Average |
Spirit Points |
| 1 |
Lift |
7 |
6 |
0 |
1 |
0 |
19 |
34 |
14.0 |
98 |
| 2 |
Kink-out |
7 |
6 |
0 |
1 |
0 |
19 |
19 |
12.4 |
87 |
| 3 |
Wobblies |
7 |
4 |
0 |
3 |
0 |
15 |
18 |
12.7 |
89 |
| 4 |
Zoom |
7 |
2 |
0 |
5 |
0 |
11 |
-27 |
13.6 |
95 |
| 5 |
Ninjapizza |
7 |
2 |
0 |
5 |
1 |
10 |
-24 |
10.0 |
70 |
| 6 |
Drop Table: |
7 |
1 |
0 |
6 |
0 |
9 |
-20 |
12.9 |
90 |
Drop Table: | Kink-out | Lift | Ninjapizza | Wobblies | Zoom
Drop Table:
| Round 1 | Drop Table: | 11 | Zoom | 13 |
| Round 2 | Drop Table: | 8 | Wobblies | 12 |
| Round 3 | Drop Table: | 5 | Lift | 11 |
| Round 4 | Drop Table: | 7 | Kink-out | 14 |
| Round 5 | Drop Table: | 10 | Ninjapizza | 11 |
| Round 6 | Drop Table: | 14 | Zoom | 12 |
| Round 7 | Drop Table: | 14 | Wobblies | 16 |
Kink-out
| Round 1 | Kink-out | 10 | Wobblies | 8 |
| Round 2 | Kink-out | 12 | Lift | 15 |
| Round 3 | Kink-out won game by forfeit over Ninjapizza |
| Round 4 | Kink-out | 14 | Drop Table: | 7 |
| Round 5 | Kink-out | 13 | Zoom | 8 |
| Round 6 | Kink-out | 13 | Wobblies | 12 |
| Round 7 | Kink-out | 15 | Lift | 13 |
Lift
| Round 1 | Lift | 18 | Ninjapizza | 7 |
| Round 2 | Lift | 15 | Kink-out | 12 |
| Round 3 | Lift | 11 | Drop Table: | 5 |
| Round 4 | Lift | 14 | Zoom | 5 |
| Round 5 | Lift | 11 | Wobblies | 9 |
| Round 6 | Lift | 14 | Ninjapizza | 9 |
| Round 7 | Lift | 13 | Kink-out | 15 |
Ninjapizza
| Round 1 | Ninjapizza | 7 | Lift | 18 |
| Round 2 | Ninjapizza | 13 | Zoom | 5 |
| Round 3 | Ninjapizza forfeit game to Kink-out |
| Round 4 | Ninjapizza | 3 | Wobblies | 13 |
| Round 5 | Ninjapizza | 11 | Drop Table: | 10 |
| Round 6 | Ninjapizza | 9 | Lift | 14 |
| Round 7 | Ninjapizza | 12 | Zoom | 14 |
Wobblies
| Round 1 | Wobblies | 8 | Kink-out | 10 |
| Round 2 | Wobblies | 12 | Drop Table: | 8 |
| Round 3 | Wobblies | 14 | Zoom | 7 |
| Round 4 | Wobblies | 13 | Ninjapizza | 3 |
| Round 5 | Wobblies | 9 | Lift | 11 |
| Round 6 | Wobblies | 12 | Kink-out | 13 |
| Round 7 | Wobblies | 16 | Drop Table: | 14 |
Zoom
| Round 1 | Zoom | 13 | Drop Table: | 11 |
| Round 2 | Zoom | 5 | Ninjapizza | 13 |
| Round 3 | Zoom | 7 | Wobblies | 14 |
| Round 4 | Zoom | 5 | Lift | 14 |
| Round 5 | Zoom | 8 | Kink-out | 13 |
| Round 6 | Zoom | 12 | Drop Table: | 14 |
| Round 7 | Zoom | 14 | Ninjapizza | 12 |
(Last updated on Tuesday, 8 March 2011)