TUA Autumn League 2010
Indoor League
|
|
Team |
Played |
Wins |
Losses |
Ties |
Forfeits |
Points |
Goal Diff. |
Spirit Average |
Tie Break |
| 1 |
Graph Theory |
14 |
13 |
1 |
0 |
0 |
40 |
66 |
7.4 |
0.000 |
| 2 |
Caught Short |
14 |
10 |
1 |
2 |
1 |
35 |
28 |
6.8 |
0.000 |
| 3 |
Matt Platts |
14 |
8 |
6 |
0 |
0 |
30 |
24 |
6.8 |
0.000 |
| 4 |
Clockwork |
14 |
7 |
6 |
1 |
0 |
29 |
4 |
7.6 |
0.000 |
| 5 |
UTAS |
14 |
6 |
8 |
0 |
0 |
26 |
11 |
7.1 |
0.000 |
| 6 |
Pirate Ninja Party |
14 |
5 |
9 |
0 |
0 |
24 |
-20 |
7.8 |
0.000 |
| 7 |
Stop! Hammertime! |
14 |
2 |
9 |
3 |
0 |
21 |
-41 |
8.0 |
0.000 |
| 8 |
Sheep Stations |
14 |
1 |
11 |
2 |
0 |
18 |
-72 |
7.6 |
0.000 |
Caught Short | Clockwork | Graph Theory | Matt Platts | Pirate Ninja Party | Sheep Stations | Stop! Hammertime! | UTAS
Caught Short
| Round 1 | Caught Short | 14 | Sheep Stations | 11 |
| Round 2 | Caught Short | 15 | UTAS | 12 |
| Round 3 | Caught Short | 17 | Matt Platts | 14 |
| Round 4 | Caught Short | 12 | Graph Theory | 15 |
| Round 5 | Caught Short | 16 | Clockwork | 14 |
| Round 6 | Caught Short | 22 | Pirate Ninja Party | 14 |
| Round 7 | Caught Short | 14 | Stop! Hammertime! | 14 |
| Round 8 | Caught Short | 17 | Sheep Stations | 14 |
| Round 9 | Caught Short forfeit game to UTAS |
| Round 10 | Caught Short | 20 | Matt Platts | 17 |
| Round 11 | Caught Short | 18 | Graph Theory | 14 |
| Round 12 | Caught Short | 19 | Pirate Ninja Party | 15 |
| Round 13 | Caught Short | 15 | Stop! Hammertime! | 12 |
| Round 14 | Caught Short | 14 | Clockwork | 14 |
Clockwork
| Round 1 | Clockwork | 8 | Matt Platts | 11 |
| Round 2 | Clockwork | 9 | Stop! Hammertime! | 8 |
| Round 3 | Clockwork | 9 | Graph Theory | 13 |
| Round 4 | Clockwork | 12 | Sheep Stations | 9 |
| Round 5 | Clockwork | 14 | Caught Short | 16 |
| Round 6 | Clockwork | 10 | UTAS | 9 |
| Round 7 | Clockwork | 11 | Pirate Ninja Party | 16 |
| Round 8 | Clockwork | 11 | Matt Platts | 14 |
| Round 9 | Clockwork | 15 | Stop! Hammertime! | 9 |
| Round 10 | Clockwork | 9 | Graph Theory | 12 |
| Round 11 | Clockwork | 17 | Sheep Stations | 10 |
| Round 12 | Clockwork | 11 | UTAS | 10 |
| Round 13 | Clockwork | 17 | Pirate Ninja Party | 12 |
| Round 14 | Clockwork | 14 | Caught Short | 14 |
Graph Theory
| Round 1 | Graph Theory | 13 | UTAS | 11 |
| Round 2 | Graph Theory | 12 | Matt Platts | 10 |
| Round 3 | Graph Theory | 13 | Clockwork | 9 |
| Round 4 | Graph Theory | 15 | Caught Short | 12 |
| Round 5 | Graph Theory | 18 | Pirate Ninja Party | 8 |
| Round 6 | Graph Theory | 15 | Stop! Hammertime! | 11 |
| Round 7 | Graph Theory | 17 | Sheep Stations | 10 |
| Round 8 | Graph Theory | 14 | UTAS | 13 |
| Round 9 | Graph Theory | 16 | Matt Platts | 8 |
| Round 10 | Graph Theory | 12 | Clockwork | 9 |
| Round 11 | Graph Theory | 14 | Caught Short | 18 |
| Round 12 | Graph Theory | 15 | Stop! Hammertime! | 5 |
| Round 13 | Graph Theory | 19 | Sheep Stations | 11 |
| Round 14 | Graph Theory | 16 | Pirate Ninja Party | 8 |
Matt Platts
| Round 1 | Matt Platts | 11 | Clockwork | 8 |
| Round 2 | Matt Platts | 10 | Graph Theory | 12 |
| Round 3 | Matt Platts | 14 | Caught Short | 17 |
| Round 4 | Matt Platts | 19 | Pirate Ninja Party | 15 |
| Round 5 | Matt Platts | 19 | Stop! Hammertime! | 11 |
| Round 6 | Matt Platts | 18 | Sheep Stations | 6 |
| Round 7 | Matt Platts | 17 | UTAS | 8 |
| Round 8 | Matt Platts | 14 | Clockwork | 11 |
| Round 9 | Matt Platts | 8 | Graph Theory | 16 |
| Round 10 | Matt Platts | 17 | Caught Short | 20 |
| Round 11 | Matt Platts | 14 | Pirate Ninja Party | 21 |
| Round 12 | Matt Platts | 24 | Sheep Stations | 15 |
| Round 13 | Matt Platts | 17 | UTAS | 15 |
| Round 14 | Matt Platts | 14 | Stop! Hammertime! | 17 |
Pirate Ninja Party
| Round 1 | Pirate Ninja Party | 14 | Stop! Hammertime! | 11 |
| Round 2 | Pirate Ninja Party | 8 | Sheep Stations | 9 |
| Round 3 | Pirate Ninja Party | 12 | UTAS | 11 |
| Round 4 | Pirate Ninja Party | 15 | Matt Platts | 19 |
| Round 5 | Pirate Ninja Party | 8 | Graph Theory | 18 |
| Round 6 | Pirate Ninja Party | 14 | Caught Short | 22 |
| Round 7 | Pirate Ninja Party | 16 | Clockwork | 11 |
| Round 8 | Pirate Ninja Party | 13 | Stop! Hammertime! | 14 |
| Round 9 | Pirate Ninja Party | 15 | Sheep Stations | 8 |
| Round 10 | Pirate Ninja Party | 11 | UTAS | 13 |
| Round 11 | Pirate Ninja Party | 21 | Matt Platts | 14 |
| Round 12 | Pirate Ninja Party | 15 | Caught Short | 19 |
| Round 13 | Pirate Ninja Party | 12 | Clockwork | 17 |
| Round 14 | Pirate Ninja Party | 8 | Graph Theory | 16 |
Sheep Stations
| Round 1 | Sheep Stations | 11 | Caught Short | 14 |
| Round 2 | Sheep Stations | 9 | Pirate Ninja Party | 8 |
| Round 3 | Sheep Stations | 11 | Stop! Hammertime! | 11 |
| Round 4 | Sheep Stations | 9 | Clockwork | 12 |
| Round 5 | Sheep Stations | 8 | UTAS | 19 |
| Round 6 | Sheep Stations | 6 | Matt Platts | 18 |
| Round 7 | Sheep Stations | 10 | Graph Theory | 17 |
| Round 8 | Sheep Stations | 14 | Caught Short | 17 |
| Round 9 | Sheep Stations | 8 | Pirate Ninja Party | 15 |
| Round 10 | Sheep Stations | 13 | Stop! Hammertime! | 13 |
| Round 11 | Sheep Stations | 10 | Clockwork | 17 |
| Round 12 | Sheep Stations | 15 | Matt Platts | 24 |
| Round 13 | Sheep Stations | 11 | Graph Theory | 19 |
| Round 14 | Sheep Stations | 12 | UTAS | 15 |
Stop! Hammertime!
| Round 1 | Stop! Hammertime! | 11 | Pirate Ninja Party | 14 |
| Round 2 | Stop! Hammertime! | 8 | Clockwork | 9 |
| Round 3 | Stop! Hammertime! | 11 | Sheep Stations | 11 |
| Round 4 | Stop! Hammertime! | 11 | UTAS | 15 |
| Round 5 | Stop! Hammertime! | 11 | Matt Platts | 19 |
| Round 6 | Stop! Hammertime! | 11 | Graph Theory | 15 |
| Round 7 | Stop! Hammertime! | 14 | Caught Short | 14 |
| Round 8 | Stop! Hammertime! | 14 | Pirate Ninja Party | 13 |
| Round 9 | Stop! Hammertime! | 9 | Clockwork | 15 |
| Round 10 | Stop! Hammertime! | 13 | Sheep Stations | 13 |
| Round 11 | Stop! Hammertime! | 8 | UTAS | 14 |
| Round 12 | Stop! Hammertime! | 5 | Graph Theory | 15 |
| Round 13 | Stop! Hammertime! | 12 | Caught Short | 15 |
| Round 14 | Stop! Hammertime! | 17 | Matt Platts | 14 |
UTAS
| Round 1 | UTAS | 11 | Graph Theory | 13 |
| Round 2 | UTAS | 12 | Caught Short | 15 |
| Round 3 | UTAS | 11 | Pirate Ninja Party | 12 |
| Round 4 | UTAS | 15 | Stop! Hammertime! | 11 |
| Round 5 | UTAS | 19 | Sheep Stations | 8 |
| Round 6 | UTAS | 9 | Clockwork | 10 |
| Round 7 | UTAS | 8 | Matt Platts | 17 |
| Round 8 | UTAS | 13 | Graph Theory | 14 |
| Round 9 | UTAS won game by forfeit over Caught Short |
| Round 10 | UTAS | 13 | Pirate Ninja Party | 11 |
| Round 11 | UTAS | 14 | Stop! Hammertime! | 8 |
| Round 12 | UTAS | 10 | Clockwork | 11 |
| Round 13 | UTAS | 15 | Matt Platts | 17 |
| Round 14 | UTAS | 15 | Sheep Stations | 12 |
(Last updated on Friday, 25 June 2010)