TUA Summer Social League 2009
Summer League
|
|
Team |
Played |
Wins |
Losses |
Ties |
Forfeits |
Points |
Goal Diff. |
| 1 |
Slipped Disc |
6 |
5 |
0 |
0 |
1 |
15 |
13 |
| 2 |
Pull Together |
6 |
3 |
1 |
2 |
0 |
14 |
9 |
| 3 |
Agent Orange |
6 |
2 |
1 |
3 |
0 |
13 |
3 |
| 4 |
Wobblies |
6 |
1 |
1 |
4 |
0 |
12 |
-1 |
| 5 |
Kermit's Cousin |
6 |
1 |
3 |
2 |
0 |
10 |
-9 |
| 6 |
Three Cheese |
6 |
0 |
5 |
1 |
0 |
7 |
-15 |
Agent Orange | Kermit's Cousin | Pull Together | Slipped Disc | Three Cheese | Wobblies
Agent Orange
| Round 1 | Agent Orange | 5 | Wobblies | 5 |
| Round 2 | Agent Orange | 3 | Slipped Disc | 6 |
| Round 3 | Agent Orange | 9 | Kermit's Cousin | 4 |
| Round 4 | Agent Orange | 7 | Pull Together | 7 |
| Round 5 | Agent Orange | 9 | Three Cheese | 8 |
| Round 6 | Agent Orange | 7 | Wobblies | 7 |
Kermit's Cousin
| Round 1 | Kermit's Cousin won game by forfeit over Slipped Disc |
| Round 2 | Kermit's Cousin | 2 | Pull Together | 6 |
| Round 3 | Kermit's Cousin | 4 | Agent Orange | 9 |
| Round 4 | Kermit's Cousin | 5 | Three Cheese | 5 |
| Round 5 | Kermit's Cousin | 4 | Wobblies | 4 |
| Round 6 | Kermit's Cousin | 2 | Slipped Disc | 7 |
Pull Together
| Round 1 | Pull Together | 4 | Three Cheese | 1 |
| Round 2 | Pull Together | 6 | Kermit's Cousin | 2 |
| Round 3 | Pull Together | 4 | Wobblies | 4 |
| Round 4 | Pull Together | 7 | Agent Orange | 7 |
| Round 5 | Pull Together | 7 | Slipped Disc | 8 |
| Round 6 | Pull Together | 6 | Three Cheese | 3 |
Slipped Disc
| Round 1 | Slipped Disc forfeit game to Kermit's Cousin |
| Round 2 | Slipped Disc | 6 | Agent Orange | 3 |
| Round 3 | Slipped Disc | 7 | Three Cheese | 2 |
| Round 4 | Slipped Disc | 7 | Wobblies | 3 |
| Round 5 | Slipped Disc | 8 | Pull Together | 7 |
| Round 6 | Slipped Disc | 7 | Kermit's Cousin | 2 |
Three Cheese
| Round 1 | Three Cheese | 1 | Pull Together | 4 |
| Round 2 | Three Cheese | 3 | Wobblies | 6 |
| Round 3 | Three Cheese | 2 | Slipped Disc | 7 |
| Round 4 | Three Cheese | 5 | Kermit's Cousin | 5 |
| Round 5 | Three Cheese | 8 | Agent Orange | 9 |
| Round 6 | Three Cheese | 3 | Pull Together | 6 |
Wobblies
| Round 1 | Wobblies | 5 | Agent Orange | 5 |
| Round 2 | Wobblies | 6 | Three Cheese | 3 |
| Round 3 | Wobblies | 4 | Pull Together | 4 |
| Round 4 | Wobblies | 3 | Slipped Disc | 7 |
| Round 5 | Wobblies | 4 | Kermit's Cousin | 4 |
| Round 6 | Wobblies | 7 | Agent Orange | 7 |
(Last updated on Wednesday, 18 March 2009)