TUA Autumn League 2008
Autumn League
|
|
Team |
Played |
Wins |
Losses |
Ties |
Forfeits |
Points |
Goal Diff. |
Spirit Average |
Tie Break |
| 1 |
On Toast |
14 |
8 |
3 |
3 |
0 |
33 |
31 |
6.9 |
0.500 |
| 2 |
Six-Oh! |
14 |
10 |
1 |
1 |
2 |
33 |
38 |
6.4 |
0.500 |
| 3 |
Third Wheel |
14 |
7 |
4 |
3 |
0 |
31 |
28 |
7.2 |
0.500 |
| 4 |
2g |
14 |
8 |
5 |
1 |
0 |
31 |
28 |
6.4 |
0.500 |
| 5 |
Scoober Divers |
14 |
7 |
6 |
1 |
0 |
29 |
0 |
7.6 |
0.000 |
| 6 |
Uephota |
14 |
5 |
7 |
2 |
0 |
26 |
-20 |
7.4 |
0.000 |
| 7 |
Samurai |
14 |
3 |
9 |
2 |
0 |
22 |
-33 |
7.8 |
0.000 |
| 8 |
Still the Ones |
14 |
1 |
12 |
1 |
0 |
17 |
-72 |
7.6 |
0.000 |
2g | On Toast | Samurai | Scoober Divers | Six-Oh! | Still the Ones | Third Wheel | Uephota
2g
| Round 1 | 2g | 5 | Third Wheel | 6 |
| Round 2 | 2g | 4 | Samurai | 8 |
| Round 3 | 2g | 7 | Six-Oh! | 7 |
| Round 4 | 2g | 8 | On Toast | 7 |
| Round 5 | 2g | 9 | Still the Ones | 4 |
| Round 6 | 2g | 11 | Scoober Divers | 5 |
| Round 7 | 2g | 10 | Uephota | 7 |
| Round 8 | 2g | 10 | Samurai | 4 |
| Round 9 | 2g | 4 | On Toast | 6 |
| Round 10 | 2g | 7 | Scoober Divers | 10 |
| Round 11 | 2g | 12 | Still the Ones | 3 |
| Round 12 | 2g | 4 | Six-Oh! | 7 |
| Round 13 | 2g | 12 | Uephota | 3 |
| Round 14 | 2g | 9 | Third Wheel | 7 |
On Toast
| Round 1 | On Toast | 12 | Still the Ones | 4 |
| Round 2 | On Toast | 6 | Scoober Divers | 8 |
| Round 3 | On Toast | 6 | Uephota | 6 |
| Round 4 | On Toast | 7 | 2g | 8 |
| Round 5 | On Toast | 9 | Samurai | 5 |
| Round 6 | On Toast | 7 | Third Wheel | 7 |
| Round 7 | On Toast | 7 | Six-Oh! | 5 |
| Round 8 | On Toast | 11 | Scoober Divers | 10 |
| Round 9 | On Toast | 6 | 2g | 4 |
| Round 10 | On Toast | 9 | Samurai | 5 |
| Round 11 | On Toast | 5 | Third Wheel | 5 |
| Round 12 | On Toast | 11 | Uephota | 5 |
| Round 13 | On Toast | 5 | Six-Oh! | 7 |
| Round 14 | On Toast | 14 | Still the Ones | 5 |
Samurai
| Round 1 | Samurai | 5 | Uephota | 9 |
| Round 2 | Samurai | 8 | 2g | 4 |
| Round 3 | Samurai | 6 | Still the Ones | 6 |
| Round 4 | Samurai | 6 | Scoober Divers | 8 |
| Round 5 | Samurai | 5 | On Toast | 9 |
| Round 6 | Samurai | 3 | Six-Oh! | 11 |
| Round 7 | Samurai | 7 | Third Wheel | 7 |
| Round 8 | Samurai | 4 | 2g | 10 |
| Round 9 | Samurai | 10 | Scoober Divers | 5 |
| Round 10 | Samurai | 5 | On Toast | 9 |
| Round 11 | Samurai | 6 | Six-Oh! | 10 |
| Round 12 | Samurai | 8 | Still the Ones | 2 |
| Round 13 | Samurai | 3 | Third Wheel | 15 |
| Round 14 | Samurai | 5 | Uephota | 9 |
Scoober Divers
| Round 1 | Scoober Divers won game by forfeit over Six-Oh! |
| Round 2 | Scoober Divers | 8 | On Toast | 6 |
| Round 3 | Scoober Divers | 6 | Third Wheel | 9 |
| Round 4 | Scoober Divers | 8 | Samurai | 6 |
| Round 5 | Scoober Divers | 8 | Uephota | 8 |
| Round 6 | Scoober Divers | 5 | 2g | 11 |
| Round 7 | Scoober Divers | 9 | Still the Ones | 6 |
| Round 8 | Scoober Divers | 10 | On Toast | 11 |
| Round 9 | Scoober Divers | 5 | Samurai | 10 |
| Round 10 | Scoober Divers | 10 | 2g | 7 |
| Round 11 | Scoober Divers | 11 | Uephota | 9 |
| Round 12 | Scoober Divers | 6 | Third Wheel | 10 |
| Round 13 | Scoober Divers | 10 | Still the Ones | 5 |
| Round 14 | Scoober Divers | 6 | Six-Oh! | 9 |
Six-Oh!
| Round 1 | Six-Oh! forfeit game to Scoober Divers |
| Round 2 | Six-Oh! forfeit game to Still the Ones |
| Round 3 | Six-Oh! | 7 | 2g | 7 |
| Round 4 | Six-Oh! | 9 | Uephota | 2 |
| Round 5 | Six-Oh! | 9 | Third Wheel | 5 |
| Round 6 | Six-Oh! | 11 | Samurai | 3 |
| Round 7 | Six-Oh! | 5 | On Toast | 7 |
| Round 8 | Six-Oh! | 12 | Still the Ones | 3 |
| Round 9 | Six-Oh! | 11 | Uephota | 4 |
| Round 10 | Six-Oh! | 9 | Third Wheel | 6 |
| Round 11 | Six-Oh! | 10 | Samurai | 6 |
| Round 12 | Six-Oh! | 7 | 2g | 4 |
| Round 13 | Six-Oh! | 7 | On Toast | 5 |
| Round 14 | Six-Oh! | 9 | Scoober Divers | 6 |
Still the Ones
| Round 1 | Still the Ones | 4 | On Toast | 12 |
| Round 2 | Still the Ones won game by forfeit over Six-Oh! |
| Round 3 | Still the Ones | 6 | Samurai | 6 |
| Round 4 | Still the Ones | 1 | Third Wheel | 8 |
| Round 5 | Still the Ones | 4 | 2g | 9 |
| Round 6 | Still the Ones | 3 | Uephota | 6 |
| Round 7 | Still the Ones | 6 | Scoober Divers | 9 |
| Round 8 | Still the Ones | 3 | Six-Oh! | 12 |
| Round 9 | Still the Ones | 5 | Third Wheel | 13 |
| Round 10 | Still the Ones | 3 | Uephota | 8 |
| Round 11 | Still the Ones | 3 | 2g | 12 |
| Round 12 | Still the Ones | 2 | Samurai | 8 |
| Round 13 | Still the Ones | 5 | Scoober Divers | 10 |
| Round 14 | Still the Ones | 5 | On Toast | 14 |
Third Wheel
| Round 1 | Third Wheel | 6 | 2g | 5 |
| Round 2 | Third Wheel | 7 | Uephota | 8 |
| Round 3 | Third Wheel | 9 | Scoober Divers | 6 |
| Round 4 | Third Wheel | 8 | Still the Ones | 1 |
| Round 5 | Third Wheel | 5 | Six-Oh! | 9 |
| Round 6 | Third Wheel | 7 | On Toast | 7 |
| Round 7 | Third Wheel | 7 | Samurai | 7 |
| Round 8 | Third Wheel | 8 | Uephota | 5 |
| Round 9 | Third Wheel | 13 | Still the Ones | 5 |
| Round 10 | Third Wheel | 6 | Six-Oh! | 9 |
| Round 11 | Third Wheel | 5 | On Toast | 5 |
| Round 12 | Third Wheel | 10 | Scoober Divers | 6 |
| Round 13 | Third Wheel | 15 | Samurai | 3 |
| Round 14 | Third Wheel | 7 | 2g | 9 |
Uephota
| Round 1 | Uephota | 9 | Samurai | 5 |
| Round 2 | Uephota | 8 | Third Wheel | 7 |
| Round 3 | Uephota | 6 | On Toast | 6 |
| Round 4 | Uephota | 2 | Six-Oh! | 9 |
| Round 5 | Uephota | 8 | Scoober Divers | 8 |
| Round 6 | Uephota | 6 | Still the Ones | 3 |
| Round 7 | Uephota | 7 | 2g | 10 |
| Round 8 | Uephota | 5 | Third Wheel | 8 |
| Round 9 | Uephota | 4 | Six-Oh! | 11 |
| Round 10 | Uephota | 8 | Still the Ones | 3 |
| Round 11 | Uephota | 9 | Scoober Divers | 11 |
| Round 12 | Uephota | 5 | On Toast | 11 |
| Round 13 | Uephota | 3 | 2g | 12 |
| Round 14 | Uephota | 9 | Samurai | 5 |
(Last updated on Tuesday, 17 June 2008)