TUA Autumn League 2008
Autumn League
|
|
Team |
Played |
Wins |
Losses |
Ties |
Forfeits |
Points |
Goal Diff. |
| 1 |
Third Wheel |
4 |
3 |
1 |
0 |
0 |
10 |
10 |
| 2 |
Scoober Divers |
4 |
3 |
1 |
0 |
0 |
10 |
6 |
| 3 |
Uephota |
4 |
2 |
1 |
1 |
0 |
9 |
-2 |
| 4 |
Samurai |
4 |
1 |
2 |
1 |
0 |
7 |
-2 |
| 5 |
On Toast |
4 |
1 |
2 |
1 |
0 |
7 |
5 |
| 6 |
2g |
4 |
1 |
2 |
1 |
0 |
7 |
-4 |
| 7 |
Still the Ones |
4 |
1 |
2 |
1 |
0 |
7 |
-10 |
| 8 |
Team 4 |
4 |
1 |
0 |
1 |
2 |
5 |
-3 |
2g | On Toast | Samurai | Scoober Divers | Still the Ones | Team 4 | Third Wheel | Uephota
2g
| Round 1 | 2g | 5 | Third Wheel | 6 |
| Round 2 | 2g | 4 | Samurai | 8 |
| Round 3 | 2g | 7 | Team 4 | 7 |
| Round 4 | 2g | 8 | On Toast | 7 |
On Toast
| Round 1 | On Toast | 12 | Still the Ones | 4 |
| Round 2 | On Toast | 6 | Scoober Divers | 8 |
| Round 3 | On Toast | 6 | Uephota | 6 |
| Round 4 | On Toast | 7 | 2g | 8 |
Samurai
| Round 1 | Samurai | 5 | Uephota | 9 |
| Round 2 | Samurai | 8 | 2g | 4 |
| Round 3 | Samurai | 6 | Still the Ones | 6 |
| Round 4 | Samurai | 6 | Scoober Divers | 8 |
Scoober Divers
| Round 1 | Scoober Divers won game by forfeit over Team 4 |
| Round 2 | Scoober Divers | 8 | On Toast | 6 |
| Round 3 | Scoober Divers | 6 | Third Wheel | 9 |
| Round 4 | Scoober Divers | 8 | Samurai | 6 |
Still the Ones
| Round 1 | Still the Ones | 4 | On Toast | 12 |
| Round 2 | Still the Ones won game by forfeit over Team 4 |
| Round 3 | Still the Ones | 6 | Samurai | 6 |
| Round 4 | Still the Ones | 1 | Third Wheel | 8 |
Team 4
| Round 1 | Team 4 forfeit game to Scoober Divers |
| Round 2 | Team 4 forfeit game to Still the Ones |
| Round 3 | Team 4 | 7 | 2g | 7 |
| Round 4 | Team 4 | 9 | Uephota | 2 |
Third Wheel
| Round 1 | Third Wheel | 6 | 2g | 5 |
| Round 2 | Third Wheel | 7 | Uephota | 8 |
| Round 3 | Third Wheel | 9 | Scoober Divers | 6 |
| Round 4 | Third Wheel | 8 | Still the Ones | 1 |
Uephota
| Round 1 | Uephota | 9 | Samurai | 5 |
| Round 2 | Uephota | 8 | Third Wheel | 7 |
| Round 3 | Uephota | 6 | On Toast | 6 |
| Round 4 | Uephota | 2 | Team 4 | 9 |
(Last updated on Monday, 12 May 2008)