TUA Winter Social B-League 2006
Monday League
|
|
Team |
Played |
Wins |
Losses |
Ties |
Forfeits |
Points |
Goal Diff. |
Spirit Average |
Tie Break |
| 1 |
Dive fairies |
7 |
7 |
0 |
0 |
0 |
21 |
51 |
7.0 |
0.000 |
| 2 |
Footfault |
7 |
4 |
3 |
0 |
0 |
15 |
5 |
8.3 |
0.000 |
| 3 |
Georges sheepstation |
7 |
3 |
4 |
0 |
0 |
13 |
14 |
7.3 |
0.000 |
| 4 |
Disc-o-techs |
7 |
0 |
7 |
0 |
0 |
7 |
-70 |
8.1 |
0.000 |
Disc-o-techs | Dive fairies | Footfault | Georges sheepstation
Disc-o-techs
| Round 1 | Disc-o-techs | 12 | Footfault | 18 |
| Round 2 | Disc-o-techs | 10 | Dive fairies | 20 |
| Round 3 | Disc-o-techs | 11 | Georges sheepstation | 23 |
| Round 4 | Disc-o-techs | 11 | Footfault | 17 |
| Round 5 | Disc-o-techs | 9 | Dive fairies | 26 |
| Round 6 | Disc-o-techs | 12 | Georges sheepstation | 26 |
| Round 7 | Disc-o-techs | 14 | Footfault | 19 |
Dive fairies
| Round 1 | Dive fairies | 25 | Georges sheepstation | 23 |
| Round 2 | Dive fairies | 20 | Disc-o-techs | 10 |
| Round 3 | Dive fairies | 19 | Footfault | 14 |
| Round 4 | Dive fairies | 20 | Georges sheepstation | 19 |
| Round 5 | Dive fairies | 26 | Disc-o-techs | 9 |
| Round 6 | Dive fairies | 22 | Footfault | 14 |
| Round 7 | Dive fairies | 22 | Georges sheepstation | 14 |
Footfault
| Round 1 | Footfault | 18 | Disc-o-techs | 12 |
| Round 2 | Footfault | 14 | Georges sheepstation | 15 |
| Round 3 | Footfault | 14 | Dive fairies | 19 |
| Round 4 | Footfault | 17 | Disc-o-techs | 11 |
| Round 5 | Footfault | 18 | Georges sheepstation | 16 |
| Round 6 | Footfault | 14 | Dive fairies | 22 |
| Round 7 | Footfault | 19 | Disc-o-techs | 14 |
Georges sheepstation
| Round 1 | Georges sheepstation | 23 | Dive fairies | 25 |
| Round 2 | Georges sheepstation | 15 | Footfault | 14 |
| Round 3 | Georges sheepstation | 23 | Disc-o-techs | 11 |
| Round 4 | Georges sheepstation | 19 | Dive fairies | 20 |
| Round 5 | Georges sheepstation | 16 | Footfault | 18 |
| Round 6 | Georges sheepstation | 26 | Disc-o-techs | 12 |
| Round 7 | Georges sheepstation | 14 | Dive fairies | 22 |
(Last updated on Friday, September 01, 2006)