TUA Spring Social B-League 2006
Monday League
|
|
Team |
Played |
Wins |
Losses |
Ties |
Forfeits |
Points |
Goal Diff. |
Spirit Average |
Tie Break |
| 1 |
Menzies |
15 |
11 |
2 |
2 |
0 |
39 |
20 |
7.4 |
0.000 |
| 2 |
OHA Ships |
15 |
10 |
4 |
1 |
0 |
36 |
35 |
8.1 |
0.000 |
| 3 |
Good Question |
15 |
10 |
5 |
0 |
0 |
35 |
26 |
7.0 |
0.000 |
| 4 |
Ultima |
15 |
5 |
9 |
1 |
0 |
26 |
-14 |
8.6 |
0.000 |
| 5 |
Disc-o-techs |
15 |
3 |
9 |
3 |
0 |
24 |
-27 |
8.3 |
0.000 |
| 6 |
Colony |
15 |
2 |
12 |
1 |
0 |
20 |
-40 |
7.7 |
0.000 |
Colony | Disc-o-techs | Good Question | Menzies | OHA Ships | Ultima
Colony
| Round 1 | Colony | 6 | Ultima | 4 |
| Round 2 | Colony | 4 | Good Question | 5 |
| Round 3 | Colony | 7 | Menzies | 8 |
| Round 4 | Colony | 3 | Disc-o-techs | 10 |
| Round 5 | Colony | 6 | Ultima | 6 |
| Round 6 | Colony | 3 | OHA Ships | 11 |
| Round 7 | Colony | 8 | Disc-o-techs | 9 |
| Round 8 | Colony | 6 | Menzies | 9 |
| Round 9 | Colony | 7 | Good Question | 10 |
| Round 10 | Colony | 5 | OHA Ships | 7 |
| Round 11 | Colony | 6 | Ultima | 12 |
| Round 12 | Colony | 4 | Good Question | 9 |
| Round 13 | Colony | 6 | Menzies | 8 |
| Round 14 | Colony | 8 | Disc-o-techs | 4 |
| Round 15 | Colony | 3 | OHA Ships | 10 |
Disc-o-techs
| Round 1 | Disc-o-techs | 3 | Good Question | 11 |
| Round 2 | Disc-o-techs | 6 | OHA Ships | 7 |
| Round 3 | Disc-o-techs | 6 | Ultima | 8 |
| Round 4 | Disc-o-techs | 10 | Colony | 3 |
| Round 5 | Disc-o-techs | 2 | Good Question | 7 |
| Round 6 | Disc-o-techs | 3 | Menzies | 9 |
| Round 7 | Disc-o-techs | 9 | Colony | 8 |
| Round 8 | Disc-o-techs | 6 | Ultima | 13 |
| Round 9 | Disc-o-techs | 6 | OHA Ships | 6 |
| Round 10 | Disc-o-techs | 8 | Menzies | 8 |
| Round 11 | Disc-o-techs | 8 | Good Question | 7 |
| Round 12 | Disc-o-techs | 3 | OHA Ships | 5 |
| Round 13 | Disc-o-techs | 8 | Ultima | 9 |
| Round 14 | Disc-o-techs | 4 | Colony | 8 |
| Round 15 | Disc-o-techs | 5 | Menzies | 5 |
Good Question
| Round 1 | Good Question | 11 | Disc-o-techs | 3 |
| Round 2 | Good Question | 5 | Colony | 4 |
| Round 3 | Good Question | 7 | OHA Ships | 6 |
| Round 4 | Good Question | 10 | Menzies | 5 |
| Round 5 | Good Question | 7 | Disc-o-techs | 2 |
| Round 6 | Good Question | 6 | Ultima | 7 |
| Round 7 | Good Question | 6 | Menzies | 9 |
| Round 8 | Good Question | 7 | OHA Ships | 9 |
| Round 9 | Good Question | 10 | Colony | 7 |
| Round 10 | Good Question | 9 | Ultima | 5 |
| Round 11 | Good Question | 7 | Disc-o-techs | 8 |
| Round 12 | Good Question | 9 | Colony | 4 |
| Round 13 | Good Question | 7 | OHA Ships | 5 |
| Round 14 | Good Question | 5 | Menzies | 7 |
| Round 15 | Good Question | 7 | Ultima | 6 |
Menzies
| Round 1 | Menzies | 6 | OHA Ships | 4 |
| Round 2 | Menzies | 7 | Ultima | 5 |
| Round 3 | Menzies | 8 | Colony | 7 |
| Round 4 | Menzies | 5 | Good Question | 10 |
| Round 5 | Menzies | 7 | OHA Ships | 5 |
| Round 6 | Menzies | 9 | Disc-o-techs | 3 |
| Round 7 | Menzies | 9 | Good Question | 6 |
| Round 8 | Menzies | 9 | Colony | 6 |
| Round 9 | Menzies | 12 | Ultima | 10 |
| Round 10 | Menzies | 8 | Disc-o-techs | 8 |
| Round 11 | Menzies | 5 | OHA Ships | 11 |
| Round 12 | Menzies | 10 | Ultima | 4 |
| Round 13 | Menzies | 8 | Colony | 6 |
| Round 14 | Menzies | 7 | Good Question | 5 |
| Round 15 | Menzies | 5 | Disc-o-techs | 5 |
OHA Ships
| Round 1 | OHA Ships | 4 | Menzies | 6 |
| Round 2 | OHA Ships | 7 | Disc-o-techs | 6 |
| Round 3 | OHA Ships | 6 | Good Question | 7 |
| Round 4 | OHA Ships | 9 | Ultima | 5 |
| Round 5 | OHA Ships | 5 | Menzies | 7 |
| Round 6 | OHA Ships | 11 | Colony | 3 |
| Round 7 | OHA Ships | 9 | Ultima | 2 |
| Round 8 | OHA Ships | 9 | Good Question | 7 |
| Round 9 | OHA Ships | 6 | Disc-o-techs | 6 |
| Round 10 | OHA Ships | 7 | Colony | 5 |
| Round 11 | OHA Ships | 11 | Menzies | 5 |
| Round 12 | OHA Ships | 5 | Disc-o-techs | 3 |
| Round 13 | OHA Ships | 5 | Good Question | 7 |
| Round 14 | OHA Ships | 7 | Ultima | 4 |
| Round 15 | OHA Ships | 10 | Colony | 3 |
Ultima
| Round 1 | Ultima | 4 | Colony | 6 |
| Round 2 | Ultima | 5 | Menzies | 7 |
| Round 3 | Ultima | 8 | Disc-o-techs | 6 |
| Round 4 | Ultima | 5 | OHA Ships | 9 |
| Round 5 | Ultima | 6 | Colony | 6 |
| Round 6 | Ultima | 7 | Good Question | 6 |
| Round 7 | Ultima | 2 | OHA Ships | 9 |
| Round 8 | Ultima | 13 | Disc-o-techs | 6 |
| Round 9 | Ultima | 10 | Menzies | 12 |
| Round 10 | Ultima | 5 | Good Question | 9 |
| Round 11 | Ultima | 12 | Colony | 6 |
| Round 12 | Ultima | 4 | Menzies | 10 |
| Round 13 | Ultima | 9 | Disc-o-techs | 8 |
| Round 14 | Ultima | 4 | OHA Ships | 7 |
| Round 15 | Ultima | 6 | Good Question | 7 |
(Last updated on Tuesday, December 05, 2006)