TUA Spring Ultimate League 2004
Monday League
|
|
Team |
Played |
Wins |
Losses |
Ties |
Forfeits |
Points |
Goal Diff. |
| 1 |
Schwarzkopfs |
14 |
9 |
4 |
1 |
0 |
33 |
18 |
| 2 |
Huon High Flyers |
14 |
8 |
5 |
1 |
0 |
31 |
3 |
| 3 |
Bluey |
14 |
6 |
4 |
4 |
0 |
30 |
3 |
| 4 |
Never Evergreen |
14 |
8 |
6 |
0 |
0 |
30 |
25 |
| 5 |
Ultima XII |
14 |
6 |
6 |
2 |
0 |
28 |
-13 |
| 6 |
Running Gators |
14 |
1 |
13 |
0 |
0 |
16 |
-36 |
Bluey | Huon High Flyers | Never Evergreen | Running Gators | Schwarzkopfs | Ultima XII
Bluey
| Round 1 | Bluey | 4 | Huon High Flyers | 5 |
| Round 2 | Bluey | 4 | Ultima XII | 4 |
| Round 3 | Bluey | 4 | Running Gators | 3 |
| Round 4 | Bluey | 5 | Never Evergreen | 4 |
| Round 5 | Bluey | 4 | Schwarzkopfs | 7 |
| Round 6 | Bluey | 7 | Ultima XII | 7 |
| Round 7 | Bluey | 8 | Running Gators | 3 |
| Round 8 | Bluey | 7 | Huon High Flyers | 4 |
| Round 9 | Bluey | 5 | Schwarzkopfs | 5 |
| Round 10 | Bluey | 3 | Never Evergreen | 8 |
| Round 11 | Bluey | 5 | Ultima XII | 6 |
| Round 12 | Bluey | 6 | Huon High Flyers | 6 |
| Round 13 | Bluey | 6 | Never Evergreen | 5 |
| Round 14 | Bluey | 7 | Running Gators | 5 |
Huon High Flyers
| Round 1 | Huon High Flyers | 5 | Bluey | 4 |
| Round 2 | Huon High Flyers | 6 | Schwarzkopfs | 5 |
| Round 3 | Huon High Flyers | 10 | Ultima XII | 3 |
| Round 4 | Huon High Flyers | 5 | Running Gators | 4 |
| Round 5 | Huon High Flyers | 5 | Never Evergreen | 8 |
| Round 6 | Huon High Flyers | 4 | Schwarzkopfs | 6 |
| Round 7 | Huon High Flyers | 6 | Ultima XII | 9 |
| Round 8 | Huon High Flyers | 4 | Bluey | 7 |
| Round 9 | Huon High Flyers | 4 | Never Evergreen | 3 |
| Round 10 | Huon High Flyers | 4 | Running Gators | 9 |
| Round 11 | Huon High Flyers | 6 | Schwarzkopfs | 5 |
| Round 12 | Huon High Flyers | 6 | Bluey | 6 |
| Round 13 | Huon High Flyers | 11 | Running Gators | 5 |
| Round 14 | Huon High Flyers | 6 | Ultima XII | 5 |
Never Evergreen
| Round 1 | Never Evergreen | 4 | Ultima XII | 5 |
| Round 2 | Never Evergreen | 5 | Running Gators | 0 |
| Round 3 | Never Evergreen | 0 | Schwarzkopfs | 4 |
| Round 4 | Never Evergreen | 4 | Bluey | 5 |
| Round 5 | Never Evergreen | 8 | Huon High Flyers | 5 |
| Round 6 | Never Evergreen | 4 | Running Gators | 2 |
| Round 7 | Never Evergreen | 4 | Schwarzkopfs | 6 |
| Round 8 | Never Evergreen | 8 | Ultima XII | 3 |
| Round 9 | Never Evergreen | 3 | Huon High Flyers | 4 |
| Round 10 | Never Evergreen | 8 | Bluey | 3 |
| Round 11 | Never Evergreen | 14 | Running Gators | 5 |
| Round 12 | Never Evergreen | 7 | Ultima XII | 4 |
| Round 13 | Never Evergreen | 5 | Bluey | 6 |
| Round 14 | Never Evergreen | 6 | Schwarzkopfs | 3 |
Running Gators
| Round 1 | Running Gators | 5 | Schwarzkopfs | 7 |
| Round 2 | Running Gators | 0 | Never Evergreen | 5 |
| Round 3 | Running Gators | 3 | Bluey | 4 |
| Round 4 | Running Gators | 4 | Huon High Flyers | 5 |
| Round 5 | Running Gators | 4 | Ultima XII | 5 |
| Round 6 | Running Gators | 2 | Never Evergreen | 4 |
| Round 7 | Running Gators | 3 | Bluey | 8 |
| Round 8 | Running Gators | 5 | Schwarzkopfs | 8 |
| Round 9 | Running Gators | 5 | Ultima XII | 6 |
| Round 10 | Running Gators | 9 | Huon High Flyers | 4 |
| Round 11 | Running Gators | 5 | Never Evergreen | 14 |
| Round 12 | Running Gators | 5 | Schwarzkopfs | 8 |
| Round 13 | Running Gators | 5 | Huon High Flyers | 11 |
| Round 14 | Running Gators | 5 | Bluey | 7 |
Schwarzkopfs
| Round 1 | Schwarzkopfs | 7 | Running Gators | 5 |
| Round 2 | Schwarzkopfs | 5 | Huon High Flyers | 6 |
| Round 3 | Schwarzkopfs | 4 | Never Evergreen | 0 |
| Round 4 | Schwarzkopfs | 5 | Ultima XII | 4 |
| Round 5 | Schwarzkopfs | 7 | Bluey | 4 |
| Round 6 | Schwarzkopfs | 6 | Huon High Flyers | 4 |
| Round 7 | Schwarzkopfs | 6 | Never Evergreen | 4 |
| Round 8 | Schwarzkopfs | 8 | Running Gators | 5 |
| Round 9 | Schwarzkopfs | 5 | Bluey | 5 |
| Round 10 | Schwarzkopfs | 8 | Ultima XII | 4 |
| Round 11 | Schwarzkopfs | 5 | Huon High Flyers | 6 |
| Round 12 | Schwarzkopfs | 8 | Running Gators | 5 |
| Round 13 | Schwarzkopfs | 6 | Ultima XII | 7 |
| Round 14 | Schwarzkopfs | 3 | Never Evergreen | 6 |
Ultima XII
| Round 1 | Ultima XII | 5 | Never Evergreen | 4 |
| Round 2 | Ultima XII | 4 | Bluey | 4 |
| Round 3 | Ultima XII | 3 | Huon High Flyers | 10 |
| Round 4 | Ultima XII | 4 | Schwarzkopfs | 5 |
| Round 5 | Ultima XII | 5 | Running Gators | 4 |
| Round 6 | Ultima XII | 7 | Bluey | 7 |
| Round 7 | Ultima XII | 9 | Huon High Flyers | 6 |
| Round 8 | Ultima XII | 3 | Never Evergreen | 8 |
| Round 9 | Ultima XII | 6 | Running Gators | 5 |
| Round 10 | Ultima XII | 4 | Schwarzkopfs | 8 |
| Round 11 | Ultima XII | 6 | Bluey | 5 |
| Round 12 | Ultima XII | 4 | Never Evergreen | 7 |
| Round 13 | Ultima XII | 7 | Schwarzkopfs | 6 |
| Round 14 | Ultima XII | 5 | Huon High Flyers | 6 |
(Last updated on Tuesday, December 07, 2004)