The 2006 Summer League began as an 8 team outdoor league on Monday evenings, but after 4 weeks reverted to an 6 team league. Summer League was played at Sandown Park, Lower Sandy Bay. This league officially started on Monday January 16 and ran from 5:30-8:00pm, every Monday night until the finals on Monday March 27. The finals were played at the Uni Oval, Sandy Bay, allowing us to use lights for the grand final and giving a venue for presentations after the final. Beginners and new players were most welcome.
One free Learn to Play session was played from 5:30-8:00pm on Monday January 9. This is a great way for new players to learn about ultimate and the Summer League, and to try the game before signing up for the league!
The league co-ordinator for the Spring League was Matt Smith.

Summer League organiser Matt!
Pre-registration (paid by December 19) league fees for the TUA Summer league were: $20 standard; with a $15 special price for brand new ultimate players. Standard registration fees (payable between December 20 and January 9 were $30 and late registrations cost $50. All prices included AFDA membership for the duration of the league.
The rules for the Hobart Outdoor Ultimate Leagues are based on the 2001 WFDF rules. The League organiser takes the position of the TD under these rules. There are a few exceptions to these rules. Check the latest local rules here.
Minor round schedule: two 50 minute games per night, with game 1 from 6:00-6:50pm and game 2 from 7:00-7:50pm. Aim to arrive at 5:30 at the latest to give time to get your cleats on and to warm up properly. As the season progresses (and the sun sets earlier) game lengths may be shortened slightly.
The minor round Summer League games were played at Sandown Park, Lower Sandy Bay.
For the first four weeks of this league, there was an 8 team league with the draw as follows. After 4 weeks, the Last Team became the first team to disappear, and the league reverted to a 7 league team, with existing results being carried through, except for any games involving the Last Team.
| Date | Time | Round | Field 1 (Back Block) | Field 2 (River) | Field 3 (Mountain) | Bye |
|---|---|---|---|---|---|---|
| Jan 23 | 6.00 | 1 | :"e"-funf v The Last Team | Disc-o-techs v Wookies of Love | Menzies v White Crays | Carrot Cake, Black Cats |
| 7.00 | 2 | Black Cats v The Last Team | :"e"-funf v White Crays | Carrot Cake v Disc-o-techs | Menzies, Wookies of Love | |
| Jan 23 | 6.00 | 3 | Black Cats v Disc-o-techs | Carrot Cake v Menzies | :"e"-funf v Wookies of Love | White Crays, The Last Team |
| 7.00 | 4 | Menzies v Wookies of Love | White Crays v The Last Team | Carrot Cake v Black Cats | Disc-o-techs, :"e"-funf | |
| Jan 30 | 6.00 | 5 | White Crays v Wookies of Love | Black Cats v Menzies | Disc-o-techs v The Last Team | Carrot Cake, :"e"-funf |
| 7.00 | 6 | Carrot Cake v White Crays | Black Cats v :"e"-funf | Wookies of Love v The Last Team | Disc-o-techs, Menzies | |
| Feb 6 | 6.00 | 7 | Disc-o-techs v :"e"-funf | Carrot Cake v Wookies of Love | Menzies v The Last Team | Black Cats, White Crays |
| 7.00 | 8 | Carrot Cake v :"e"-funf | Disc-o-techs v Menzies | Black Cats v White Crays | Wookies of Love, The Last Team |
From Week 5 onwards the 7 team draw is as follows:
| Date | Time | Round | Field 1 (Back Block) | Field 2 (River) | Field 3 (Mountain) | Bye |
|---|---|---|---|---|---|---|
| Feb 13 | 6.00 | 9 | Black Cats v Wookies of Love | Disc-o-techs v White Crays | Menzies v :"e"-funf | Carrot Cake |
| 7.00 | 10 | Disc-o-techs v Menzies | :"e"-funf v Black Cats | Carrot Cake v White Crays | Wookies of Love | |
| Feb 20 | 6.00 | 11 | Disc-o-techs v :"e"-funf | White Crays v Menzies | Carrot Cake v Wookies of Love | Black Cats |
| 7.00 | 12 | Carrot Cake v Disc-o-techs | Wookies of Love v :"e"-funf | Black Cats v Menzies | White Crays | |
| Feb 27 | 6.00 | 13 | Wookies of Love v Menzies | Carrot Cake v Black Cats | White Crays v :"e"-funf | Disc-o-techs |
| 7.00 | 14 | Wookies of Love v White Crays | Carrot Cake v Menzies | Black Cats v Disc-o-techs | :"e"-funf | |
| Mar 6 | 6.00 | 15 | Black Cats v White Crays | Carrot Cake v :"e"-funf | Wookies of Love v Disc-o-techs | Menzies |
| 7.00 | 16 | Black Cats v Wookies of Love | Disc-o-techs v White Crays | Menzies v :"e"-funf | Carrot Cake | |
| Mar 13 | 6.00 | 17 | Disc-o-techs v Menzies | :"e"-funf v Black Cats | Carrot Cake v White Crays | Wookies of Love |
| 7.00 | 18 | Disc-o-techs v :"e"-funf | White Crays v Menzies | Carrot Cake v Wookies of Love | Black Cats | |
| Mar 20 | 6.00 | 19 | Carrot Cake v Disc-o-techs | Wookies of Love v :"e"-funf | Black Cats v Menzies | White Crays |
| 7.00 | 20 | Wookies of Love v Menzies | Carrot Cake v Black Cats | White Crays v :"e"-funf | Disc-o-techs |
The final round on Monday March 27 was be held at the Uni Oval, Sandy Bay, allowing us to use lights for the grand final and giving a venue for presentations after the final. The finals schedule follows.
| Game | Time | Field 1 (Centenary) | Field 2 (Hedge) | Field 3 (Gym) | bye |
|---|---|---|---|---|---|
| Quarter finals | 6:00-6:40 | Q2: Menzies v Disc-o-techs | Q3: :"e"-funf v White Crays | Q4: Wookies of Love v Black Cats | Carrot Cake |
| Semi finals | 6:45-7:25 | S1: Carrot Cake v Winner Q4 | S2: Winner Q2 v Winner Q3 | ||
| Grand final | 7:30-8:20 | Winner S1 v Winner S2 |

After playing the first 4 rounds with 8 teams, the team called "The Last Team" didn't last, so here is the new 7-team team lists.
| Team Name | Carrot Cake | Pat's Panthers | Disc-O-Techs | Menzies | :'e' -funf | White Crays | Wookies of Love |
|---|---|---|---|---|---|---|---|
| Shirt colour | Orange | black | light blue | red | purple | white | green |
| Executive team | Ian Townsend Ashley Button |
Pat Dunne | Che O'May Iestyn Parry |
Mike Schmidt | Ash Martens? | Matt Smith | Joe Boyer? |
| Women | Annette Barwick Julianne Green Kate Godber Louise Emmerson |
Bronwyn Miller Janina Beyer Kerryn Herman |
Fflur Higgs Kathleen Downey Kylie Roberts |
Jill Butterworth Kath Butterworth Kylie Smith Stella Foley |
Anne de Bruyn Ash Martens Felicity Hargraves Georgie Enright Jo Hall |
Alysia Cullen Linsey Jaeger Liz Bryan Wanita Wells |
Heidi Pass Jacinta Masni Bennett Rochelle Walmsley |
| Men | Ashley Button Callan McLaughlin David Cooke David Griffin David Johnson Ian Townsend Jemery Day Pat Lewis Steven Hart |
Aaron Pinkus Alex De Vries Daniel Miller Laurie Miller Lee Robson Michael Dunne Patrick Dunne Rowan Miller Tom Fahey |
Che O'May Iestyn Parry Jeff Dunn Jerome Stahl Kim Maisch Marcus Balsiger Matt Foster Phillipe St. Pierre Steve Ktori |
Alec Watkins Joe Bailey John Kristensen Mike Baker Mike Schmidt Steve Quinn Stuart Troy Robertson |
Basil van Riet Chucky Wall Nigel Jones Omar Shabaneh Saint Rooks Tim Phillips |
Charlie Prevost David Law Felix Kennedy Justin Hanlon Matt Smith Stew Wilde Tim Johnson Warwick Reed |
Ben Hoare Clint Johnson Duncan Robinson Ian Fletcher Jason De Puit Joe Boyer Kunal Verna Matt Petrie |
Full results (minor round only) for the Spring League follow.
| Team | Played | Wins | Losses | Ties | Forfeits | Points | Goal Diff. | Spirit Average | Tie Break | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carrot Cake | 16 | 15 | 0 | 1 | 0 | 47 | 51 | 7.6 | 0.000 |
| 2 | Menzies | 16 | 9 | 6 | 1 | 0 | 35 | -3 | 7.4 | 0.000 |
| 3 | :"e"-funf | 16 | 9 | 7 | 0 | 0 | 34 | -2 | 8.3 | 0.000 |
| 4 | Wookies of Love | 15 | 8 | 6 | 1 | 0 | 32 | 14 | 7.7 | 0.000 |
| 5 | Black Cats | 15 | 6 | 7 | 2 | 0 | 29 | 5 | 7.7 | 0.000 |
| 6 | White Crays | 15 | 3 | 12 | 0 | 0 | 21 | -26 | 8.1 | 0.000 |
| 7 | Disc-o-techs | 15 | 1 | 11 | 1 | 2 | 16 | -39 | 7.1 * | 0.000 |
* Note: Disc-o-techs had two forfeits on a public holiday! Their spirit average for games actually played was 8.2!
:"e"-funf | Black Cats | Carrot Cake | Disc-o-techs | Menzies | White Crays | Wookies of Love
| Round 2 | :"e"-funf | 4 | White Crays | 6 |
| Round 3 | :"e"-funf | 7 | Wookies of Love | 9 |
| Round 6 | :"e"-funf | 6 | Black Cats | 5 |
| Round 7 | :"e"-funf | 6 | Disc-o-techs | 3 |
| Round 8 | :"e"-funf | 4 | Carrot Cake | 9 |
| Round 9 | :"e"-funf | 6 | Menzies | 3 |
| Round 10 | :"e"-funf | 6 | Black Cats | 4 |
| Round 11 | :"e"-funf | 9 | Disc-o-techs | 8 |
| Round 12 | :"e"-funf | 5 | Wookies of Love | 4 |
| Round 13 | :"e"-funf | 7 | White Crays | 5 |
| Round 15 | :"e"-funf | 4 | Carrot Cake | 7 |
| Round 16 | :"e"-funf | 4 | Menzies | 7 |
| Round 17 | :"e"-funf | 4 | Black Cats | 5 |
| Round 18 | :"e"-funf | 7 | Disc-o-techs | 5 |
| Round 19 | :"e"-funf | 6 | Wookies of Love | 9 |
| Round 20 | :"e"-funf | 6 | White Crays | 4 |
| Round 3 | Black Cats | 7 | Disc-o-techs | 6 |
| Round 4 | Black Cats | 2 | Carrot Cake | 5 |
| Round 5 | Black Cats | 11 | Menzies | 3 |
| Round 6 | Black Cats | 5 | :"e"-funf | 6 |
| Round 8 | Black Cats | 8 | White Crays | 3 |
| Round 9 | Black Cats | 5 | Wookies of Love | 8 |
| Round 10 | Black Cats | 4 | :"e"-funf | 6 |
| Round 12 | Black Cats | 4 | Menzies | 4 |
| Round 13 | Black Cats | 6 | Carrot Cake | 8 |
| Round 14 | Black Cats | 9 | Disc-o-techs | 4 |
| Round 15 | Black Cats | 7 | White Crays | 6 |
| Round 16 | Black Cats | 6 | Wookies of Love | 6 |
| Round 17 | Black Cats | 5 | :"e"-funf | 4 |
| Round 19 | Black Cats | 5 | Menzies | 6 |
| Round 20 | Black Cats | 5 | Carrot Cake | 9 |
| Round 2 | Carrot Cake | 6 | Disc-o-techs | 6 |
| Round 3 | Carrot Cake | 8 | Menzies | 4 |
| Round 4 | Carrot Cake | 5 | Black Cats | 2 |
| Round 6 | Carrot Cake | 6 | White Crays | 2 |
| Round 7 | Carrot Cake | 7 | Wookies of Love | 5 |
| Round 8 | Carrot Cake | 9 | :"e"-funf | 4 |
| Round 10 | Carrot Cake | 9 | White Crays | 4 |
| Round 11 | Carrot Cake | 10 | Wookies of Love | 7 |
| Round 12 | Carrot Cake | 6 | Disc-o-techs | 5 |
| Round 13 | Carrot Cake | 8 | Black Cats | 6 |
| Round 14 | Carrot Cake | 7 | Menzies | 3 |
| Round 15 | Carrot Cake | 7 | :"e"-funf | 4 |
| Round 17 | Carrot Cake | 9 | White Crays | 5 |
| Round 18 | Carrot Cake | 9 | Wookies of Love | 7 |
| Round 19 | Carrot Cake | 10 | Disc-o-techs | 5 |
| Round 20 | Carrot Cake | 9 | Black Cats | 5 |
| Round 1 | Disc-o-techs | 3 | Wookies of Love | 9 |
| Round 2 | Disc-o-techs | 6 | Carrot Cake | 6 |
| Round 3 | Disc-o-techs | 6 | Black Cats | 7 |
| Round 7 | Disc-o-techs | 3 | :"e"-funf | 6 |
| Round 8 | Disc-o-techs | 8 | Menzies | 5 |
| Round 9 | Disc-o-techs forfeit game to White Crays | |||
| Round 10 | Disc-o-techs forfeit game to Menzies | |||
| Round 11 | Disc-o-techs | 8 | :"e"-funf | 9 |
| Round 12 | Disc-o-techs | 5 | Carrot Cake | 6 |
| Round 14 | Disc-o-techs | 4 | Black Cats | 9 |
| Round 15 | Disc-o-techs | 5 | Wookies of Love | 11 |
| Round 16 | Disc-o-techs | 5 | White Crays | 6 |
| Round 17 | Disc-o-techs | 6 | Menzies | 7 |
| Round 18 | Disc-o-techs | 5 | :"e"-funf | 7 |
| Round 19 | Disc-o-techs | 5 | Carrot Cake | 10 |
| Round 1 | Menzies | 6 | White Crays | 3 |
| Round 3 | Menzies | 4 | Carrot Cake | 8 |
| Round 4 | Menzies | 8 | Wookies of Love | 11 |
| Round 5 | Menzies | 3 | Black Cats | 11 |
| Round 8 | Menzies | 5 | Disc-o-techs | 8 |
| Round 9 | Menzies | 3 | :"e"-funf | 6 |
| Round 10 | Menzies won game by forfeit over Disc-o-techs | |||
| Round 11 | Menzies | 8 | White Crays | 5 |
| Round 12 | Menzies | 4 | Black Cats | 4 |
| Round 13 | Menzies | 11 | Wookies of Love | 8 |
| Round 14 | Menzies | 3 | Carrot Cake | 7 |
| Round 16 | Menzies | 7 | :"e"-funf | 4 |
| Round 17 | Menzies | 7 | Disc-o-techs | 6 |
| Round 18 | Menzies | 6 | White Crays | 4 |
| Round 19 | Menzies | 6 | Black Cats | 5 |
| Round 20 | Menzies | 8 | Wookies of Love | 7 |
| Round 1 | White Crays | 3 | Menzies | 6 |
| Round 2 | White Crays | 6 | :"e"-funf | 4 |
| Round 5 | White Crays | 8 | Wookies of Love | 9 |
| Round 6 | White Crays | 2 | Carrot Cake | 6 |
| Round 8 | White Crays | 3 | Black Cats | 8 |
| Round 9 | White Crays won game by forfeit over Disc-o-techs | |||
| Round 10 | White Crays | 4 | Carrot Cake | 9 |
| Round 11 | White Crays | 5 | Menzies | 8 |
| Round 13 | White Crays | 5 | :"e"-funf | 7 |
| Round 14 | White Crays | 8 | Wookies of Love | 10 |
| Round 15 | White Crays | 6 | Black Cats | 7 |
| Round 16 | White Crays | 6 | Disc-o-techs | 5 |
| Round 17 | White Crays | 5 | Carrot Cake | 9 |
| Round 18 | White Crays | 4 | Menzies | 6 |
| Round 20 | White Crays | 4 | :"e"-funf | 6 |
| Round 1 | Wookies of Love | 9 | Disc-o-techs | 3 |
| Round 3 | Wookies of Love | 9 | :"e"-funf | 7 |
| Round 4 | Wookies of Love | 11 | Menzies | 8 |
| Round 5 | Wookies of Love | 9 | White Crays | 8 |
| Round 7 | Wookies of Love | 5 | Carrot Cake | 7 |
| Round 9 | Wookies of Love | 8 | Black Cats | 5 |
| Round 11 | Wookies of Love | 7 | Carrot Cake | 10 |
| Round 12 | Wookies of Love | 4 | :"e"-funf | 5 |
| Round 13 | Wookies of Love | 8 | Menzies | 11 |
| Round 14 | Wookies of Love | 10 | White Crays | 8 |
| Round 15 | Wookies of Love | 11 | Disc-o-techs | 5 |
| Round 16 | Wookies of Love | 6 | Black Cats | 6 |
| Round 18 | Wookies of Love | 7 | Carrot Cake | 9 |
| Round 19 | Wookies of Love | 9 | :"e"-funf | 6 |
| Round 20 | Wookies of Love | 7 | Menzies | 8 |
Thanks to Matt for his work as league organiser.
Coming...
| Premiers | Runners-up | Spirit Winners | Style in final | Best recruiter | Most improved female | Most improved male | Guts in final | Gratuitous in final |
|---|---|---|---|---|---|---|---|---|
| Carrot Cake (7?) | Menzies (3) | :"e"-funf | Lyla Goldstein | Pat Dunne | Jo Hall | Jerome Stahl | Ashley Button (for 2 layout Ds) | Mike Baker (for his 3 metre travel) |