The 2005 Summer League ran as a 6 team outdoor league on Monday evenings at new playing fields at Cornelian Bay, New Town. This league ran from Monday January 17 5:30-8:00pm on Monday nights through until the finals on Monday March 21. Game times got a little shorter in March as daylight started to run out. Beginners and new players were most welcome.
One free Come and Try session was run from 5:30-8:00pm on Monday January 10, 2005. This is a great way for new players to learn about the Summer League, or to try the game before signing up for the league!
The league co-ordinators for the Summer League were Stew Wilde and Tim Phillips. Tim collected the money for league registration.
Pre-registration (paid by October 11) league fees for the TUA Summer league were: $25 standard; $20 for students and those under 21; with a $15 special price for brand new ultimate players. Standard league fees (paid by the start of the league) had an additional $5 cost on these charges, and late registrations cost $35. All prices included AFDA membership for the duration of the league.
The rules for the Hobart Outdoor Ultimate Leagues are based on the 2001 WFDF rules. The League takes the position of the TD under those rules. There are a few exceptions to these rules. Check the 2005 local rules here.
Minor round schedule, two 50 minute games per night from 5:50-7:50pm. Start times were adjusted in March (as the sun set earlier then). The complete schedule for the Summer league follows:
| Date | Time | Field 1 (car park) | Field 2 (river) | Field 3 (highway) |
|---|---|---|---|---|
| Jan 17 | 6.00 | Follow White Rabbit v Shotgun Black | Pine-o-clean v Team Vier | Blue Steel v Drop Dead Red |
| 7.00 | Follow White Rabbit v Team Vier | Shotgun Black v Blue Steel | Pine-o-clean v Drop Dead Red | |
| Jan 24 | 6.00 | Follow White Rabbit v Pine-o-clean | Team Vier v Blue Steel | Shotgun Black v Drop Dead Red |
| 7.00 | Follow White Rabbit v Blue Steel | Shotgun Black v Pine-o-clean | Drop Dead Red v Team Vier | |
| Jan 31 | 6.00 | Shotgun Black v Team Vier | Pine-o-clean v Blue Steel | Follow White Rabbit v Drop Dead Red |
| 7.00 | Blue Steel v Drop Dead Red | Follow White Rabbit v Shotgun Black | Pine-o-clean v Team Vier | |
| Feb 7 | 6.00 | Pine-o-clean v Drop Dead Red | Follow White Rabbit v Team Vier | Shotgun Black v Blue Steel |
| 7.00 | Shotgun Black v Drop Dead Red | Follow White Rabbit v Pine-o-clean | Team Vier v Blue Steel | |
| Feb 14 | 6.00 | Drop Dead Red v Team Vier | Follow White Rabbit v Blue Steel | Shotgun Black v Pine-o-clean |
| 7.00 | Follow White Rabbit v Drop Dead Red | Shotgun Black v Team Vier | Pine-o-clean v Blue Steel | |
| Feb 21 | 6.00 | Pine-o-clean v Team Vier | Blue Steel v Drop Dead Red | Follow White Rabbit v Shotgun Black |
| 7.00 | Shotgun Black v Blue Steel | Pine-o-clean v Drop Dead Red | Follow White Rabbit v Team Vier | |
| Feb 28 | 5.55 | Team Vier v Blue Steel | Shotgun Black v Drop Dead Red | Follow White Rabbit v Pine-o-clean |
| 6.55 | Shotgun Black v Pine-o-clean | Drop Dead Red v Team Vier | Follow White Rabbit v Blue Steel | |
| Mar 7 | 5.55 | Pine-o-clean v Blue Steel | Follow White Rabbit v Drop Dead Red | Shotgun Black v Team Vier |
| 6.50 | Follow White Rabbit v Shotgun Black | Pine-o-clean v Team Vier | Blue Steel v Drop Dead Red | |
| Mar 14 | 5.50 | Follow White Rabbit v Team Vier | Shotgun Black v Blue Steel | Pine-o-clean v Drop Dead Red |
| 6.45 | Follow White Rabbit v Pine-o-clean | Team Vier v Blue Steel | Shotgun Black v Drop Dead Red |
Finals: The finals were held on March 21 - with each team having a chance of winning the grand final, and every team playing at least one 30 minute game.
| Game | Time | Field 1 (car park) | Field 2 (river) |
|---|---|---|---|
| 1 | 6:00 | A1: Drop Dead Red (5th) v Shotgun Black (6th) | A2: Pine-O-Clean (3rd) v Team Vier (4th) |
| 2 | 6:30 | Semi 1 (B1): Blue Steel (1st) v Winner A1 | Semi 2 (B2): Follow the White Rabbit (2nd) v Winner A2 |
| 3 | 7:00 | Winner B1 v Winner B2 |
The final team list were approximately. Please let Stew know if you are listed on the wrong team!
| Team Name | Follow the White Rabbit | Shotgun Black | Pine-O-Clean | Team Vier | Blue Steel | Drop Dead Red |
|---|---|---|---|---|---|---|
| Shirt colour | white | black | green | light blue | dark blue | red |
| Captain | Alex de Vries | Matthew Smith | Jeff Dunn | Tim Phillips | Shavawn Donoghue | Matt Petrie |
| Women | Katrina Warman Sarah Robinson |
Ash Martens Jane Davis |
Eve Wressell Kerryn Herman |
Meg Rimes Naomi Petrie |
Masni Bennett Shavawn Donoghue |
Fflur Higgs Kate Godber |
| Men | Aaron Pinkus Alex de Vries Allan Patman Lee Belbin Pablo Oriol Patrick Dunne Stewart Wilde Ved Kovac |
Andrew Twin David Griffin Jan Zika Joe Boyer Matthew Smith Nigel Jones Simon Talbot |
Brad Nowland Chucky Wall Dave Cooke Damien Gilby Jeff Dunn John Green John Kristensen Peter Cinquinin Richard Casey |
Eric Philips Alec Watkins Ashley Button David Lane Duncan Gates Ian Townsend Tim Johnson Tim Phillips |
Adrian Nickols Cameron Sweeney Jason de Puit Josh Lamont Mawson Croaker Mike Baker Sam Lorimer Umesh Ratnagobal |
Al Pinkard Bruce Fleet Che O'May Iestyn Parry Jemery Day Matt Foster Matt Petrie Steve Ktori |
Full results (minor round only) for the Summer League follow.
| Team | Played | Wins | Losses | Ties | Forfeits | Points | Goal Diff. | Spirit Average | Tie Break | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Steel | 18 | 13 | 4 | 1 | 0 | 45 | 44 | 7.6 | 0.000 |
| 2 | Follow the White Rabbit | 18 | 9 | 5 | 4 | 0 | 40 | 16 | 8.1 | 0.000 |
| 3 | Pine-o-clean | 18 | 9 | 6 | 3 | 0 | 39 | 5 | 7.3 | 0.000 |
| 4 | Team Vier | 18 | 7 | 10 | 1 | 0 | 33 | -5 | 7.9 | 0.000 |
| 5 | Drop Dead Red | 18 | 6 | 9 | 1 | 2 | 29 | -29 | 7.4 | 0.000 |
| 6 | Shotgun Black | 18 | 4 | 12 | 2 | 0 | 28 | -31 | 7.7 | 0.000 |
Blue Steel | Drop Dead Red | Follow the White Rabbit | Pine-o-clean | Shotgun Black | Team Vier
| Round 1 | Blue Steel | 4 | Drop Dead Red | 5 |
| Round 2 | Blue Steel | 5 | Shotgun Black | 7 |
| Round 3 | Blue Steel | 9 | Team Vier | 5 |
| Round 4 | Blue Steel | 6 | Follow the White Rabbit | 3 |
| Round 5 | Blue Steel | 8 | Pine-o-clean | 4 |
| Round 6 | Blue Steel | 9 | Drop Dead Red | 4 |
| Round 7 | Blue Steel | 6 | Shotgun Black | 6 |
| Round 8 | Blue Steel | 7 | Team Vier | 4 |
| Round 9 | Blue Steel | 7 | Follow the White Rabbit | 5 |
| Round 10 | Blue Steel | 11 | Pine-o-clean | 4 |
| Round 11 | Blue Steel | 9 | Drop Dead Red | 2 |
| Round 12 | Blue Steel | 10 | Shotgun Black | 6 |
| Round 13 | Blue Steel | 9 | Team Vier | 4 |
| Round 14 | Blue Steel | 3 | Follow the White Rabbit | 6 |
| Round 15 | Blue Steel | 8 | Pine-o-clean | 6 |
| Round 16 | Blue Steel | 6 | Drop Dead Red | 1 |
| Round 17 | Blue Steel | 5 | Shotgun Black | 7 |
| Round 18 | Blue Steel | 7 | Team Vier | 6 |
| Round 1 | Drop Dead Red | 5 | Blue Steel | 4 |
| Round 2 | Drop Dead Red | 4 | Pine-o-clean | 6 |
| Round 3 | Drop Dead Red | 5 | Shotgun Black | 4 |
| Round 4 | Drop Dead Red | 5 | Team Vier | 5 |
| Round 5 | Drop Dead Red | 7 | Follow the White Rabbit | 9 |
| Round 6 | Drop Dead Red | 4 | Blue Steel | 9 |
| Round 7 | Drop Dead Red | 7 | Pine-o-clean | 4 |
| Round 8 | Drop Dead Red | 10 | Shotgun Black | 7 |
| Round 9 | Drop Dead Red | 5 | Team Vier | 8 |
| Round 10 | Drop Dead Red | 7 | Follow the White Rabbit | 9 |
| Round 11 | Drop Dead Red | 2 | Blue Steel | 9 |
| Round 12 | Drop Dead Red | 7 | Pine-o-clean | 4 |
| Round 13 | Drop Dead Red | 4 | Shotgun Black | 3 |
| Round 14 | Drop Dead Red | 7 | Team Vier | 8 |
| Round 15 | Drop Dead Red | 3 | Follow the White Rabbit | 7 |
| Round 16 | Drop Dead Red | 1 | Blue Steel | 6 |
| Round 17 | Drop Dead Red forfeit game to Pine-o-clean | |||
| Round 18 | Drop Dead Red forfeit game to Shotgun Black | |||
| Round 1 | Follow the White Rabbit | 5 | Shotgun Black | 5 |
| Round 2 | Follow the White Rabbit | 3 | Team Vier | 5 |
| Round 3 | Follow the White Rabbit | 4 | Pine-o-clean | 5 |
| Round 4 | Follow the White Rabbit | 3 | Blue Steel | 6 |
| Round 5 | Follow the White Rabbit | 9 | Drop Dead Red | 7 |
| Round 6 | Follow the White Rabbit | 9 | Shotgun Black | 6 |
| Round 7 | Follow the White Rabbit | 9 | Team Vier | 7 |
| Round 8 | Follow the White Rabbit | 5 | Pine-o-clean | 5 |
| Round 9 | Follow the White Rabbit | 5 | Blue Steel | 7 |
| Round 10 | Follow the White Rabbit | 9 | Drop Dead Red | 7 |
| Round 11 | Follow the White Rabbit | 9 | Shotgun Black | 4 |
| Round 12 | Follow the White Rabbit | 9 | Team Vier | 7 |
| Round 13 | Follow the White Rabbit | 5 | Pine-o-clean | 5 |
| Round 14 | Follow the White Rabbit | 6 | Blue Steel | 3 |
| Round 15 | Follow the White Rabbit | 7 | Drop Dead Red | 3 |
| Round 16 | Follow the White Rabbit | 6 | Shotgun Black | 3 |
| Round 17 | Follow the White Rabbit | 6 | Team Vier | 8 |
| Round 18 | Follow the White Rabbit | 5 | Pine-o-clean | 5 |
| Round 1 | Pine-o-clean | 3 | Team Vier | 8 |
| Round 2 | Pine-o-clean | 6 | Drop Dead Red | 4 |
| Round 3 | Pine-o-clean | 5 | Follow the White Rabbit | 4 |
| Round 4 | Pine-o-clean | 7 | Shotgun Black | 4 |
| Round 5 | Pine-o-clean | 4 | Blue Steel | 8 |
| Round 6 | Pine-o-clean | 8 | Team Vier | 6 |
| Round 7 | Pine-o-clean | 4 | Drop Dead Red | 7 |
| Round 8 | Pine-o-clean | 5 | Follow the White Rabbit | 5 |
| Round 9 | Pine-o-clean | 8 | Shotgun Black | 3 |
| Round 10 | Pine-o-clean | 4 | Blue Steel | 11 |
| Round 11 | Pine-o-clean | 8 | Team Vier | 3 |
| Round 12 | Pine-o-clean | 4 | Drop Dead Red | 7 |
| Round 13 | Pine-o-clean | 5 | Follow the White Rabbit | 5 |
| Round 14 | Pine-o-clean | 6 | Shotgun Black | 1 |
| Round 15 | Pine-o-clean | 6 | Blue Steel | 8 |
| Round 16 | Pine-o-clean | 5 | Team Vier | 4 |
| Round 17 | Pine-o-clean won game by forfeit over Drop Dead Red | |||
| Round 18 | Pine-o-clean | 5 | Follow the White Rabbit | 5 |
| Round 1 | Shotgun Black | 5 | Follow the White Rabbit | 5 |
| Round 2 | Shotgun Black | 7 | Blue Steel | 5 |
| Round 3 | Shotgun Black | 4 | Drop Dead Red | 5 |
| Round 4 | Shotgun Black | 4 | Pine-o-clean | 7 |
| Round 5 | Shotgun Black | 8 | Team Vier | 5 |
| Round 6 | Shotgun Black | 6 | Follow the White Rabbit | 9 |
| Round 7 | Shotgun Black | 6 | Blue Steel | 6 |
| Round 8 | Shotgun Black | 7 | Drop Dead Red | 10 |
| Round 9 | Shotgun Black | 3 | Pine-o-clean | 8 |
| Round 10 | Shotgun Black | 6 | Team Vier | 9 |
| Round 11 | Shotgun Black | 4 | Follow the White Rabbit | 9 |
| Round 12 | Shotgun Black | 6 | Blue Steel | 10 |
| Round 13 | Shotgun Black | 3 | Drop Dead Red | 4 |
| Round 14 | Shotgun Black | 1 | Pine-o-clean | 6 |
| Round 15 | Shotgun Black | 3 | Team Vier | 10 |
| Round 16 | Shotgun Black | 3 | Follow the White Rabbit | 6 |
| Round 17 | Shotgun Black | 7 | Blue Steel | 5 |
| Round 18 | Shotgun Black won game by forfeit over Drop Dead Red | |||
| Round 1 | Team Vier | 8 | Pine-o-clean | 3 |
| Round 2 | Team Vier | 5 | Follow the White Rabbit | 3 |
| Round 3 | Team Vier | 5 | Blue Steel | 9 |
| Round 4 | Team Vier | 5 | Drop Dead Red | 5 |
| Round 5 | Team Vier | 5 | Shotgun Black | 8 |
| Round 6 | Team Vier | 6 | Pine-o-clean | 8 |
| Round 7 | Team Vier | 7 | Follow the White Rabbit | 9 |
| Round 8 | Team Vier | 4 | Blue Steel | 7 |
| Round 9 | Team Vier | 8 | Drop Dead Red | 5 |
| Round 10 | Team Vier | 9 | Shotgun Black | 6 |
| Round 11 | Team Vier | 3 | Pine-o-clean | 8 |
| Round 12 | Team Vier | 7 | Follow the White Rabbit | 9 |
| Round 13 | Team Vier | 4 | Blue Steel | 9 |
| Round 14 | Team Vier | 8 | Drop Dead Red | 7 |
| Round 15 | Team Vier | 10 | Shotgun Black | 3 |
| Round 16 | Team Vier | 4 | Pine-o-clean | 5 |
| Round 17 | Team Vier | 8 | Follow the White Rabbit | 6 |
| Round 18 | Team Vier | 6 | Blue Steel | 7 |
Thanks to Stew for his work as league co-ordinator (with help from Tim!). The following report on the finals and overview of the league is from the League Organiser, Stew Wilde:
The summer league was a great success, thanks to everyone who chipped in to help on the finals night.
For those who couldn't make it to the finals, it was contested (in near night conditions) by Follow the White Rabbit and Blue Steel. The eventual winners were Follow the White Rabbit in what came down to a contest of who had the better night vision.
This was followed by a bbq and presentation, Follow the White Rabbit won the spirit award, a not unheard of dual win (I think the white team won both a few years ago).
The scores from the finals went:
| Game | Field 1 (car park) | Field 2 (river) |
|---|---|---|
| 1 | A1: Drop Dead Red (5) v Shotgun Black (4) | A2: Pine-O-Clean (7) v Team Vier (2) |
| 2 | Semi 1 (B1): Blue Steel (6) v Drop Dead Red (1) | Semi 2 (B2): Follow the White Rabbit (7) v Pine-O-Clean (1) |
| 3 | Follow the White Rabbit (7) v Blue Steel (4) |
| Premiers | Runners-up | Spirit Winners | Style in final | Best recruiter | Most improved | Guts in final |
|---|---|---|---|---|---|---|
| Follow the White Rabbit | Blue Steel | Follow the White Rabbit | Duncan Robinson | Warwick Reed | Duncan Robinson and Fflur Higgs | Jason de Puit |
Thanks all for a great season, hope to see you all next season.