The 2005 Spring League ran as a 7 team outdoor league on Monday evenings returned to our traditional outdoor fields at Sandown Park, Lower Sandy Bay. This league officially started on Monday October 17 and ran from 5:30-8:00pm, every Monday night until the finals on Monday December 12. Beginners and new players were most welcome.
One free Come and Try session was run from 5:30-8:00pm on Monday October 10, 2005. This was a great way for new players to learn about the Summer League, or to try the game before signing up for the league!
The league co-ordinator for the Spring League was Tim Phillips.

Spring League organiser Tim - with his friend!
Pre-registration (paid by October 17) league fees for the TUA Spring league were: $25 standard; $20 for students and those under 21; with a $15 special price for brand new ultimate players and $10 for brand new ultimate players who also played Two-Hat VII. Late league fees (paid after the start of the league) had an additional $5 cost on these charges. All prices included AFDA membership for the duration of the league.
The rules for the Hobart Outdoor Ultimate Leagues are based on the 2001 WFDF rules. The League takes the position of the TD under those rules. There are a few exceptions to these rules. Check the 2005 local rules here.
Minor round schedule: initially two 40 minute games per night, with game 1 from 6:00-6:40pm and game 2 from 6:50-7:30pm. Aim to arrive at 5:45 at the latest to give time to get your cleats on and to warm up properly. As the sun sets later in the day, game length will increase to 50 minutes with games starting at 6:00 and 7:00pm. This league has 7 teams, so each week, 5 teams will play two rounds, and the other two teams will have one game and one bye, playing either the early or the late game, but not both.
| Date | Time | Round | Field 1 (Back Block) | Field 2 (River) | Field 3 (Mountain) | Bye |
|---|---|---|---|---|---|---|
| Oct 24 | 6.00 | 1 | Disc-O-Techs v All Bar One | Geilston Bay v OHA | Red Herring v Menzies | Others |
| 6.50 | 2 | Red Herring v Disc-O-Techs | Menzies v All Bar One | Geilston Bay v Others | OHA | |
| Oct 31 | 6.00 | 3 | OHA v Others | Red Herring v All Bar One | Menzies v Disc-O-Techs | Geilston Bay |
| 6.50 | 4 | Menzies v OHA | Red Herring v Geilston Bay | Disc-O-Techs v Others | All Bar One | |
| Nov 7 | 6.00 | 5 | All Bar One v Geilston Bay | Menzies v Others | Red Herring v OHA | Disc-O-Techs |
| 7.00 | 6 | Red Herring v Others | Disc-O-Techs v Geilston Bay | All Bar One v OHA | Menzies | |
| Nov 14 | 6.00 | 7 | Menzies v Geilston Bay | Disc-O-Techs v OHA | All Bar One v Others | Red Herring |
| 7.00 | 8 | All Bar One v Disc-O-Techs | OHA v Geilston Bay | Menzies v Red Herring | Others | |
| Nov 21 | 6.00 | 9 | Disc-O-Techs v Red Herring | All Bar One v Menzies | Others v Geilston Bay | OHA |
| 7.00 | 10 | Others v OHA | All Bar One v Red Herring | Disc-O-Techs v Menzies | Geilston Bay | |
| Nov 28 | 6.00 | 11 | OHA v Menzies | Geilston Bay v Red Herring | Others v Disc-O-Techs | All Bar One |
| 7.00 | 12 | Geilston Bay v All Bar One | Others v Menzies | OHA v Red Herring | Disc-O-Techs | |
| Dec 5 | 6.00 | 13 | Others v Red Herring | Geilston Bay v Disc-O-Techs | OHA v All Bar One | Menzies |
| 7.00 | 14 | Geilston Bay v Menzies | OHA v Disc-O-Techs | Others v All Bar One | Red Herring |
Likely finals schedule (check back for confirmation later in the season): two 50 minute semi-finals at 6:00, followed by a 50 minute grand final between the two semi final winners at 7:00pm on December 12. Third place goes to the highest placed semi-final loser from the minor rounds.
| Game | Time | Field 1 (Back Block) | Field 2 (River) | Field 3 (Mountain) |
|---|---|---|---|---|
| Semi finals | 6:00 | Ranking: A5 v A6 v A7 | SF2: A2 v A3 | SF1: A1 v A4 |
| Grand final | 7:00 | Winner SF1 v Winner SF2 |
The final team list was approximately as follows.
| Team Name | Disc-O-Techs | Geilston Bay | Menzies | OHA | Others | All Bar One | Red Herring |
|---|---|---|---|---|---|---|---|
| Shirt colour | blue | black | red | green | purple | white | amarillo |
| Captain | Che O'May | Ashley Button | Mike Schmidt | John Kristensen | Kerryn Herman | Matt Petrie | Joe Boyer |
| Vice-captain | Iestyn Parry | ? | ? | ? | Alec Watkins | ? | ? |
| Women | Fflur Higgs Jo Hauszewicz (?) Melanie Hunter Rosemary East |
Louise Emmerson Melinda Minstrell Emily Espie Melissa Ralph (?) |
Jill Butterworth Kylie Smith Rochelle Walmsley Stella Foley |
Linsey Jaeger Sarah Robinson Wanita Wells |
Felicity Hargraves Kerryn Herman |
Kate Godber | Ash Martens Janina Beyer Masni Bennett |
| Men | Che O'May Iestyn Parry Kim Maisch Marcus Balsiger Matt Foster Mike Baker (??) Rick Nettlefold Steve Ktori Warwick Reed |
Allan Patman Ashley Button Callan McLaughlin David Cooke Ian Townsend Jeff Dunn Steven Hart Tim Phillips Thomas Dare (?) Tom Doering |
Aaron Pinkus Alex de Vries Matt Smith Michael Schmidt Mike Baker (??) Russell Thomson Stewart Wells Troy Robertson Velandai Srikanth |
Brodie West Charlie Prevost Jason de Puit John Kristensen Mawson Croker Simon Moore Tim Johnson Toby Pritchard Toby West |
Alec Watkins Andrew Twin Basil Van Riet Ben Hoare Frank Toman Jon Green (?) Nigel Jones Omar Shabaneh Patrick Dunne |
Alex Warwick Benwarn Kuiper Duncan Warwick Jarrod Styles Matt Petrie Michael Fleming Nick Rabe Noel Carpenter Robin Fleming Tim Kleywegt |
Andy Conlan Jason Gedamke Joe Boyer Lee Robson Michael Dunne Stewart Wilde Tom Lorimer Uwe Rosebrock |
Full results (minor round only) for the Spring League follow.
| Team | Played | Wins | Losses | Ties | Forfeits | Points | Goal Diff. | Spirit Average | Spirit Points | Tie Break | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Geilston Bay | 12 | 9 | 3 | 0 | 0 | 30 | 25 | 8.1 | 97 | 0.500 |
| 2 | Red Herring | 12 | 8 | 2 | 2 | 0 | 30 | 20 | 8.1 | 97 | 0.500 |
| 3 | Menzies | 12 | 7 | 4 | 1 | 0 | 27 | 5 | 7.7 | 92 | 0.000 |
| 4 | All Bar One | 12 | 6 | 5 | 1 | 0 | 25 | 7 | 6.6 | 79 | 0.000 |
| 5 | OHA | 12 | 5 | 7 | 0 | 0 | 22 | -4 | 8.0 | 96 | 0.000 |
| 6 | Others | 12 | 3 | 8 | 1 | 0 | 19 | -16 | 8.0 | 96 | 0.000 |
| 7 | Disc-o-techs | 12 | 1 | 10 | 1 | 0 | 15 | -37 | 8.0 | 96 | 0.000 |
All Bar One | Disc-o-techs | Geilston Bay | Menzies | OHA | Others | Red Herring
| Round 1 | All Bar One | 6 | Disc-o-techs | 3 |
| Round 2 | All Bar One | 6 | Menzies | 5 |
| Round 3 | All Bar One | 8 | Red Herring | 7 |
| Round 5 | All Bar One | 5 | Geilston Bay | 8 |
| Round 6 | All Bar One | 6 | OHA | 9 |
| Round 7 | All Bar One | 7 | Others | 3 |
| Round 8 | All Bar One | 9 | Disc-o-techs | 3 |
| Round 9 | All Bar One | 7 | Menzies | 8 |
| Round 10 | All Bar One | 5 | Red Herring | 5 |
| Round 12 | All Bar One | 7 | Geilston Bay | 8 |
| Round 13 | All Bar One | 7 | OHA | 6 |
| Round 14 | All Bar One | 7 | Others | 8 |
| Round 1 | Disc-o-techs | 3 | All Bar One | 6 |
| Round 2 | Disc-o-techs | 3 | Red Herring | 5 |
| Round 3 | Disc-o-techs | 3 | Menzies | 5 |
| Round 4 | Disc-o-techs | 3 | Others | 6 |
| Round 6 | Disc-o-techs | 7 | Geilston Bay | 12 |
| Round 7 | Disc-o-techs | 5 | OHA | 7 |
| Round 8 | Disc-o-techs | 3 | All Bar One | 9 |
| Round 9 | Disc-o-techs | 1 | Red Herring | 5 |
| Round 10 | Disc-o-techs | 7 | Menzies | 7 |
| Round 11 | Disc-o-techs | 6 | Others | 4 |
| Round 13 | Disc-o-techs | 5 | Geilston Bay | 10 |
| Round 14 | Disc-o-techs | 5 | OHA | 12 |
| Round 1 | Geilston Bay | 6 | OHA | 5 |
| Round 2 | Geilston Bay | 5 | Others | 6 |
| Round 4 | Geilston Bay | 6 | Red Herring | 3 |
| Round 5 | Geilston Bay | 8 | All Bar One | 5 |
| Round 6 | Geilston Bay | 12 | Disc-o-techs | 7 |
| Round 7 | Geilston Bay | 6 | Menzies | 7 |
| Round 8 | Geilston Bay | 9 | OHA | 6 |
| Round 9 | Geilston Bay | 5 | Others | 3 |
| Round 11 | Geilston Bay | 5 | Red Herring | 8 |
| Round 12 | Geilston Bay | 8 | All Bar One | 7 |
| Round 13 | Geilston Bay | 10 | Disc-o-techs | 5 |
| Round 14 | Geilston Bay | 11 | Menzies | 4 |
| Round 1 | Menzies | 2 | Red Herring | 5 |
| Round 2 | Menzies | 5 | All Bar One | 6 |
| Round 3 | Menzies | 5 | Disc-o-techs | 3 |
| Round 4 | Menzies | 7 | OHA | 5 |
| Round 5 | Menzies | 8 | Others | 5 |
| Round 7 | Menzies | 7 | Geilston Bay | 6 |
| Round 8 | Menzies | 6 | Red Herring | 7 |
| Round 9 | Menzies | 8 | All Bar One | 7 |
| Round 10 | Menzies | 7 | Disc-o-techs | 7 |
| Round 11 | Menzies | 8 | OHA | 4 |
| Round 12 | Menzies | 8 | Others | 4 |
| Round 14 | Menzies | 4 | Geilston Bay | 11 |
| Round 1 | OHA | 5 | Geilston Bay | 6 |
| Round 3 | OHA | 7 | Others | 4 |
| Round 4 | OHA | 5 | Menzies | 7 |
| Round 5 | OHA | 2 | Red Herring | 7 |
| Round 6 | OHA | 9 | All Bar One | 6 |
| Round 7 | OHA | 7 | Disc-o-techs | 5 |
| Round 8 | OHA | 6 | Geilston Bay | 9 |
| Round 10 | OHA | 8 | Others | 6 |
| Round 11 | OHA | 4 | Menzies | 8 |
| Round 12 | OHA | 4 | Red Herring | 9 |
| Round 13 | OHA | 6 | All Bar One | 7 |
| Round 14 | OHA | 12 | Disc-o-techs | 5 |
| Round 2 | Others | 6 | Geilston Bay | 5 |
| Round 3 | Others | 4 | OHA | 7 |
| Round 4 | Others | 6 | Disc-o-techs | 3 |
| Round 5 | Others | 5 | Menzies | 8 |
| Round 6 | Others | 7 | Red Herring | 7 |
| Round 7 | Others | 3 | All Bar One | 7 |
| Round 9 | Others | 3 | Geilston Bay | 5 |
| Round 10 | Others | 6 | OHA | 8 |
| Round 11 | Others | 4 | Disc-o-techs | 6 |
| Round 12 | Others | 4 | Menzies | 8 |
| Round 13 | Others | 8 | Red Herring | 9 |
| Round 14 | Others | 8 | All Bar One | 7 |
| Round 1 | Red Herring | 5 | Menzies | 2 |
| Round 2 | Red Herring | 5 | Disc-o-techs | 3 |
| Round 3 | Red Herring | 7 | All Bar One | 8 |
| Round 4 | Red Herring | 3 | Geilston Bay | 6 |
| Round 5 | Red Herring | 7 | OHA | 2 |
| Round 6 | Red Herring | 7 | Others | 7 |
| Round 8 | Red Herring | 7 | Menzies | 6 |
| Round 9 | Red Herring | 5 | Disc-o-techs | 1 |
| Round 10 | Red Herring | 5 | All Bar One | 5 |
| Round 11 | Red Herring | 8 | Geilston Bay | 5 |
| Round 12 | Red Herring | 9 | OHA | 4 |
| Round 13 | Red Herring | 9 | Others | 8 |
Thanks to Tim for his work as league organiser.
The semi-finals were both closely contested games, with Red Herring holding off a late charge from Menzies to score the winning goal after scores were tied at time cap and Geilston Bay coming back from behind to beat All Bar One by a couple.
| Premiers | Runners-up | Spirit Winners | Style in final | Best recruiter | Most improved female | Most improved male | Guts in final | No worries, I'll fix it myself award | Gratuitous in final |
|---|---|---|---|---|---|---|---|---|---|
| Red Herring (9) | Geilston Bay (5) | Red Herring / Geilston Bay | Jason Gedamke (Show Pony) | Michael Schmidt (Tarnished silver trophy and Charlie Pride record) | Janina Beyer (Girls Book of Ballet) | Andy Conlan (Biography of Charles Bronson) | Tim Phillips (Rusty Spanner/Tool) | Andy Conlan (Antique First Aid Kit) | Stewart Wilde (Stylish leopard print shirt) |
Style winner Jason, recruiter Michael, most improved Janina and Andy, and then Tim's guts and Stew's style!