The 2004 Hobart Winter Indoor Ultimate League was run for 8 weeks from July 12 to August 30 Monday evenings, from 6:30-8pm, at Hobart College Sports Hall, Mt Nelson. The league co-ordinator was Jeff Dunn.
Indoor league uses a basketball court with the goal circle as the end zone and playing with teams of 4, minimum of 1 woman on the court at all times, defence must match offence (if possible). Each game was 30 minutes long and the stall count was 7.
League fees for the TUA indoor leagues are a little more expensive than outdoor leagues due to the cost of hiring the hall. Winter fees were $35 for earlybird registrations (only available if you have paid prior to June 21), $40 for standard registration and $45 for late registrations (after the league starts, unless this was your first league, in which case you paid standard registration fees).
The rules for the Hobart Indoor Ultimate Leagues are based on the WFDF rules. The League takes the position of the TD under those rules. There are a few exceptions to these rules. Check the 2004 local rules here.
There were 3 half hour time slots between 6:30 and 8:00pm. Each team played two games per night. All games were played on the big court. The full schedule follows:
Minor round schedule, three half hour games per night from 6:30-8:00pm on the big court.
| Date | # | 6:30pm | 7:00pm | 7:30pm |
|---|---|---|---|---|
| July 19 | 1 | Black v Red | Green v Black | Red v Green |
| July 26 | 2 | Red v Black | Red v Green | Black v Green |
| Aug 2 | 3 | Black v Green | Red v Green | Black v Red |
| Aug 9 | 4 | Red v Green | Black v Red | Black v Green |
| Aug 16 | 5 | Black v Green | Red v Black | Red v Green |
| Aug 23 | 5 | Black v Red | Red v Green | Black v Green |
Finals format:
| Finals | 6:30pm big | 7:00pm big | 7:30pm big |
|---|---|---|---|
| Aug 30 | Black v Green Semi final |
Winner1 v Red Grand final |
Loser1 v Red silly final |
| Team Name | Pitch Black | The Wombles of Wimbledon Common | Gymnodium catenatum |
|---|---|---|---|
| Shirt colour | black | red | blue-green |
| Captain | Asher | Joe | Ashleigh |
| Women | Sarah Robinson Catherine Reid* Angela O'Brien |
Louise Emmerson* Fiona Rice |
Ashleigh Martens Kate Bull* Shavawn Donoghue* Fea Kubala* |
| Men | Asher Gentle Mike Baker Warwick Reed* Matt Smith Mawson Croaker |
Joe Boyer Stewart Wilde Tim Johnson Phan Huynh Stuart Davey |
Clint Jordan Tim Phillips Jeff Dunn Felix Kennedy Dave Cooke Charlie Prevost* |
* indicates they only played for part of the season
Full results (all minor rounds) for the Winter League follow.
| Team | Played | Wins | Losses | Ties | Forfeits | Points | Goal Diff. | |
|---|---|---|---|---|---|---|---|---|
| 1 | The Wombles of Wimbledon Common | 10 | 7 | 2 | 1 | 0 | 25 | 14 |
| 2 | Pitch Black | 10 | 3 | 5 | 2 | 0 | 18 | 4 |
| 3 | Gymnodium catenatum | 10 | 3 | 6 | 1 | 0 | 17 | -18 |
Gymnodium catenatum | Pitch Black | The Wombles of Wimbledon Common
| Round 2 | Gymnodium catenatum | 7 | Pitch Black | 10 |
| Round 3 | Gymnodium catenatum | 8 | The Wombles of Wimbledon Common | 4 |
| Round 5 | Gymnodium catenatum | 6 | The Wombles of Wimbledon Common | 9 |
| Round 6 | Gymnodium catenatum | 8 | Pitch Black | 8 |
| Round 7 | Gymnodium catenatum | 4 | Pitch Black | 8 |
| Round 8 | Gymnodium catenatum | 5 | The Wombles of Wimbledon Common | 12 |
| Round 10 | Gymnodium catenatum | 8 | Pitch Black | 7 |
| Round 12 | Gymnodium catenatum | 8 | The Wombles of Wimbledon Common | 12 |
| Round 14 | Gymnodium catenatum | 12 | The Wombles of Wimbledon Common | 6 |
| Round 15 | Gymnodium catenatum | 4 | Pitch Black | 12 |
| Round 1 | Pitch Black | 6 | The Wombles of Wimbledon Common | 6 |
| Round 2 | Pitch Black | 10 | Gymnodium catenatum | 7 |
| Round 4 | Pitch Black | 6 | The Wombles of Wimbledon Common | 8 |
| Round 6 | Pitch Black | 8 | Gymnodium catenatum | 8 |
| Round 7 | Pitch Black | 8 | Gymnodium catenatum | 4 |
| Round 9 | Pitch Black | 9 | The Wombles of Wimbledon Common | 12 |
| Round 10 | Pitch Black | 7 | Gymnodium catenatum | 8 |
| Round 11 | Pitch Black | 6 | The Wombles of Wimbledon Common | 8 |
| Round 13 | Pitch Black | 7 | The Wombles of Wimbledon Common | 10 |
| Round 15 | Pitch Black | 12 | Gymnodium catenatum | 4 |
| Round 1 | The Wombles of Wimbledon Common | 6 | Pitch Black | 6 |
| Round 3 | The Wombles of Wimbledon Common | 4 | Gymnodium catenatum | 8 |
| Round 4 | The Wombles of Wimbledon Common | 8 | Pitch Black | 6 |
| Round 5 | The Wombles of Wimbledon Common | 9 | Gymnodium catenatum | 6 |
| Round 8 | The Wombles of Wimbledon Common | 12 | Gymnodium catenatum | 5 |
| Round 9 | The Wombles of Wimbledon Common | 12 | Pitch Black | 9 |
| Round 11 | The Wombles of Wimbledon Common | 8 | Pitch Black | 6 |
| Round 12 | The Wombles of Wimbledon Common | 12 | Gymnodium catenatum | 8 |
| Round 13 | The Wombles of Wimbledon Common | 10 | Pitch Black | 7 |
| Round 14 | The Wombles of Wimbledon Common | 6 | Gymnodium catenatum | 12 |
Thanks to Jeff Dunn for his work as league co-ordinator! A full report on the finals and overview of the league appears to have been lost in the ether.