The 2004 Hobart Summer Ultimate League ran as a 4 team league on Monday evenings at Sandown Park, from January 19 to March 22, 2004. Beginners and new players were especially welcome.
The league co-ordinators for the Summer League were Asher, Joe and Kate.
Registration fees for the TUA Summer league were: $20 standard and $15 for students and those under 21. Late league fees had an additional $5 surcharge. These prices did not include AFDA membership.
It is compulsory for all players in TUA leagues to be AFDA members. AFDA membership benefits include full public liability insurance coverage while participating in or organising any flying disc activity, some personal injury insurance (see AFDA insurance page for full details) while participating in or attending any flying disc activity in Australia, and discounts obtained from organisations/companies by the AFDA for members (such as Rebel Sport and travel discounts). Further information is available from www.afda.com.
The rules for the Hobart Summer Ultimate League are based on the 2001 WFDF rules. The League takes the position of the TD under those rules. There are a few exceptions to these rules. Check the 2004 local rules here.
There were two games per night, game 1 from 6:00-6:45 and game 2 from 7:00-7:45. The full schedule for the Summer League 2004 was:
| Date | # | 6:00pm River | 6:00pm Mountain | 7:00pm River | 7:00pm Mountain |
|---|---|---|---|---|---|
| Jan 19 | 1 | White Heffalumps v Squid Jiggers | Silver Piccolo v Queen Mary | Silver Piccolo v White Heffalumps | Queen Mary v Squid Jiggers |
| Jan 26 | 2 | Silver Piccolo v Squid Jiggers | Queen Mary v White Heffalumps | Silver Piccolo v Queen Mary | White Heffalumps v Squid Jiggers |
| Feb 2 | 3 | Queen Mary v Squid Jiggers | Silver Piccolo v White Heffalumps | Queen Mary v White Heffalumps | Silver Piccolo v Squid Jiggers | Feb 9 | 4 | Silver Piccolo v White Heffalumps | Queen Mary v Squid Jiggers | White Heffalumps v Squid Jiggers | Silver Piccolo v Queen Mary |
| Feb 16 | 5 | Silver Piccolo v Queen Mary | White Heffalumps v Squid Jiggers | Silver Piccolo v Squid Jiggers | Queen Mary v White Heffalumps |
| Feb 23 | 6 | Queen Mary v White Heffalumps | Silver Piccolo v Squid Jiggers | Queen Mary v Squid Jiggers | Silver Piccolo v White Heffalumps | Mar 1 | 7 | White Heffalumps v Squid Jiggers | Silver Piccolo v Queen Mary | Silver Piccolo v White Heffalumps | Queen Mary v Squid Jiggers |
| Mar 8 | 8 | Silver Piccolo v Squid Jiggers | Queen Mary v White Heffalumps | Silver Piccolo v Queen Mary | White Heffalumps v Squid Jiggers |
| Mar 15 | 9 | Queen Mary v Squid Jiggers | Silver Piccolo v White Heffalumps | Queen Mary v White Heffalumps | Silver Piccolo v Squid Jiggers |
Finals format:
| Date | # | 5:55-6:30pm (for 3rd place) | 6:35-7:30pm (grand final) | 7:30pm-later BBQ, Presentations and TUA AGM |
|---|---|---|---|---|
| Mar 22 | 10: Finals night | Queen Mary v White Heffalumps | Squid Jiggers v Silver Piccolo | Everyone! |
| Team Name | White Heffalumps | Squid Jiggers | Silver Piccolo | Queen Mary |
|---|---|---|---|---|
| Shirt colour | white | red | black | royal blue |
| Captain | Craig Mundy | Jemery Day | Joe Boyer | Mike Baker |
| Vice-captain | Melinda Minstrell | Jeff Dunn | Lucy Line | Fiona Rice |
| Women | Melinda Minstrell Jane Davis Amy Hanek Vicki Nelson Clare Hawkins Jacqui Patiniotis(*) |
Kate Bull Louise Emmerson Catherine Reid |
Lucy Line Meg Rimes Kerryn Herman Sarah Robinson(*) |
Fiona Rice Gabby Hill Bec Fullerton Kate Godber(*) Shavawn Donoghue(*) |
| Men | Craig Mundy Alistair Hobday Simon Talbot Keith Martin-Smith Scott Ling |
Jemery Day Jeff Dunn Charlie Prevost David Griffin Matt Foster Guy Roberts |
Joe Boyer Asher Gentle Stewart Wilde Mike Fuller Duncan Gates Brad Nowland Felix Kennedy(*) |
Mike Baker Malcolm Rice Tim Phillips Shane McAloon Mauricio Milne-Jones Al Pinkard Tim Pargiter David Cooke(*) |
"*" indicates players who played for only part of the season.
Full results (minor round only) for the Summer League follow.
| Team | Played | Wins | Losses | Ties | Forfeits | Points | Goal Diff. | Spirit Average | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Squid Jiggers | 18 | 11 | 4 | 3 | 0 | 43 | 19 | 7.8 |
| 2 | Silver Piccolo | 18 | 10 | 6 | 2 | 0 | 40 | 14 | 7.4 |
| 3 | Queen Mary | 18 | 7 | 9 | 2 | 0 | 34 | -1 | 7.3 |
| 4 | White Heffalumps | 18 | 4 | 13 | 1 | 0 | 27 | -32 | 7.9 |
Queen Mary | Silver Piccolo | Squid Jiggers | White Heffalumps
| Round 1 | Queen Mary | 8 | Silver Piccolo | 6 |
| Round 2 | Queen Mary | 4 | Squid Jiggers | 5 |
| Round 3 | Queen Mary | 7 | White Heffalumps | 5 |
| Round 4 | Queen Mary | 8 | Silver Piccolo | 10 |
| Round 5 | Queen Mary | 2 | Squid Jiggers | 6 |
| Round 6 | Queen Mary | 3 | White Heffalumps | 5 |
| Round 7 | Queen Mary | 9 | Squid Jiggers | 6 |
| Round 8 | Queen Mary | 6 | Silver Piccolo | 7 |
| Round 9 | Queen Mary | 8 | Silver Piccolo | 8 |
| Round 10 | Queen Mary | 8 | White Heffalumps | 6 |
| Round 11 | Queen Mary | 8 | White Heffalumps | 6 |
| Round 12 | Queen Mary | 8 | Squid Jiggers | 8 |
| Round 13 | Queen Mary | 7 | Silver Piccolo | 8 |
| Round 14 | Queen Mary | 3 | Squid Jiggers | 4 |
| Round 15 | Queen Mary | 10 | White Heffalumps | 5 |
| Round 16 | Queen Mary | 6 | Silver Piccolo | 5 |
| Round 17 | Queen Mary | 4 | Squid Jiggers | 8 |
| Round 18 | Queen Mary | 4 | White Heffalumps | 6 |
| Round 1 | Silver Piccolo | 6 | Queen Mary | 8 |
| Round 2 | Silver Piccolo | 5 | White Heffalumps | 1 |
| Round 3 | Silver Piccolo | 10 | Squid Jiggers | 5 |
| Round 4 | Silver Piccolo | 10 | Queen Mary | 8 |
| Round 5 | Silver Piccolo | 5 | White Heffalumps | 4 |
| Round 6 | Silver Piccolo | 5 | Squid Jiggers | 5 |
| Round 7 | Silver Piccolo | 4 | White Heffalumps | 6 |
| Round 8 | Silver Piccolo | 7 | Queen Mary | 6 |
| Round 9 | Silver Piccolo | 8 | Queen Mary | 8 |
| Round 10 | Silver Piccolo | 6 | Squid Jiggers | 7 |
| Round 11 | Silver Piccolo | 6 | Squid Jiggers | 9 |
| Round 12 | Silver Piccolo | 9 | White Heffalumps | 5 |
| Round 13 | Silver Piccolo | 8 | Queen Mary | 7 |
| Round 14 | Silver Piccolo | 7 | White Heffalumps | 5 |
| Round 15 | Silver Piccolo | 8 | Squid Jiggers | 7 |
| Round 16 | Silver Piccolo | 5 | Queen Mary | 6 |
| Round 17 | Silver Piccolo | 7 | White Heffalumps | 4 |
| Round 18 | Silver Piccolo | 6 | Squid Jiggers | 7 |
| Round 1 | Squid Jiggers | 8 | White Heffalumps | 3 |
| Round 2 | Squid Jiggers | 5 | Queen Mary | 4 |
| Round 3 | Squid Jiggers | 5 | Silver Piccolo | 10 |
| Round 4 | Squid Jiggers | 6 | White Heffalumps | 7 |
| Round 5 | Squid Jiggers | 6 | Queen Mary | 2 |
| Round 6 | Squid Jiggers | 5 | Silver Piccolo | 5 |
| Round 7 | Squid Jiggers | 6 | Queen Mary | 9 |
| Round 8 | Squid Jiggers | 7 | White Heffalumps | 7 |
| Round 9 | Squid Jiggers | 10 | White Heffalumps | 5 |
| Round 10 | Squid Jiggers | 7 | Silver Piccolo | 6 |
| Round 11 | Squid Jiggers | 9 | Silver Piccolo | 6 |
| Round 12 | Squid Jiggers | 8 | Queen Mary | 8 |
| Round 13 | Squid Jiggers | 6 | White Heffalumps | 5 |
| Round 14 | Squid Jiggers | 4 | Queen Mary | 3 |
| Round 15 | Squid Jiggers | 7 | Silver Piccolo | 8 |
| Round 16 | Squid Jiggers | 6 | White Heffalumps | 3 |
| Round 17 | Squid Jiggers | 8 | Queen Mary | 4 |
| Round 18 | Squid Jiggers | 7 | Silver Piccolo | 6 |
| Round 1 | White Heffalumps | 3 | Squid Jiggers | 8 |
| Round 2 | White Heffalumps | 1 | Silver Piccolo | 5 |
| Round 3 | White Heffalumps | 5 | Queen Mary | 7 |
| Round 4 | White Heffalumps | 7 | Squid Jiggers | 6 |
| Round 5 | White Heffalumps | 4 | Silver Piccolo | 5 |
| Round 6 | White Heffalumps | 5 | Queen Mary | 3 |
| Round 7 | White Heffalumps | 6 | Silver Piccolo | 4 |
| Round 8 | White Heffalumps | 7 | Squid Jiggers | 7 |
| Round 9 | White Heffalumps | 5 | Squid Jiggers | 10 |
| Round 10 | White Heffalumps | 6 | Queen Mary | 8 |
| Round 11 | White Heffalumps | 6 | Queen Mary | 8 |
| Round 12 | White Heffalumps | 5 | Silver Piccolo | 9 |
| Round 13 | White Heffalumps | 5 | Squid Jiggers | 6 |
| Round 14 | White Heffalumps | 5 | Silver Piccolo | 7 |
| Round 15 | White Heffalumps | 5 | Queen Mary | 10 |
| Round 16 | White Heffalumps | 3 | Squid Jiggers | 6 |
| Round 17 | White Heffalumps | 4 | Silver Piccolo | 7 |
| Round 18 | White Heffalumps | 6 | Queen Mary | 4 |
The following report on the finals and overview of the league is from the League Organiser, Asher Gentle, with thanks to Charlie Prevost for providing some material:
Well, what an end to a great season! Silver piccolo are league premiers.
White Heffalumps and Queen Mary duelled for third place, with White Heffalumps taking the honours in a tight contest.
Over the season, Silver Piccolo and Squid Jiggers were a very tight competition. The total goals scored were Silver Piccolo : 41, Squid Jiggers : 40. Silver piccolo had won 2, Jiggers 3, and there was one draw. So it was anyone's game going into the final. Squid Jiggers were the first to score, with a very quick offence into the end zone, but Silver Piccolos replied with gusto. The scoring went pretty much one for one, until Silver Piccolo manage to establish a 3 goal lead with a few quick points. Squid Jiggers fought back by getting to within one goal at one stage, but failed to level the score by time cap. The final scores being Squid Jiggers 8 to Silver Piccolo 10.
Prize winners for summer league 2004 went to:
Congratulations to everyone!
The BBQ after the game was very nice. Many thanks go to Asher for supplying the great food. Thanks also go out to Matt Smith and Keith Martin-Smith for cooking (and also to anyone else who helped that I have left off). Another big thankyou goes to Asher for organising a great league. A special mention also goes to Joe for his great assistance, Kate for her organising skills and Jeff for his help in the weekly reports.
Hope to see you all in the Autumn league :-)