The 2004 Hobart Spring Ultimate League ran as a 6 team outdoor league on Monday evenings at Sandown Park, from October 18 to December 13, 2004. This was the first league with more than 4 teams and featured a record of more than 80 registered players. Beginners and new players were especially welcome. Two free Come and Try sessions were run from 5:30-7:30pm on the first two Mondays in October.
The league co-ordinators for the Spring League were Asher Gentle and Felix Kennedy, with help from Tim Phillips and Jeff Dunn. Asher collected the money for league registration.
For more details and the full sales pitch, see the colour Come and Try poster.
Pre-registration league fees for the TUA Spring league were: $25 standard; $20 for students and those under 21; with a $15 special price for brand new ultimate players. Standard league fees had an additional $5 cost on these charges, and late registrations cost $35. All prices included AFDA membership for the duration of the league.
The rules for the Hobart Outdoor Ultimate Leagues are based on the 2001 WFDF rules. The League takes the position of the TD under those rules. There are a few exceptions to these rules. Check the 2004 local rules here.
Minor round schedule, three 35 minute games per night from 5:50-7:50pm.
| Date | Time | Mountain Field | River Field |
|---|---|---|---|
| Oct 25 | 5:50 | Ultima XII v Bluey | Running Gators v Never Evergreen |
| 6:30 | Schwartzkopfs v Huon High Flyers | Ultima XII v Never Evergreen | |
| 7:10 | Huon High Flyers v Bluey | Running Gators v Schwartzkopfs | |
| Nov 01 | 5:50 | Running Gators v Bluey | Ultima XII v Schwartzkopfs |
| 6:30 | Ultima XII v Huon High Flyers | Schwartzkopfs v Never Evergreen | |
| 7:10 | Running Gators v Huon High Flyers | Never Evergreen v Bluey | |
| Nov 8 | 5:50 | Ultima XII v Running Gators | Schwartzkopfs v Bluey |
| 6:30 | Running Gators v Never Evergreen | Schwartzkopfs v Huon High Flyers | |
| 7:10 | Huon High Flyers v Never Evergreen | Ultima XII v Bluey | |
| Nov 15 | 5:50 | Schwartzkopfs v Never Evergreen | Running Gators v Bluey |
| 6:30 | Running Gators v Schwartzkopfs | Ultima XII v Huon High Flyers | |
| 7:10 | Ultima XII v Never Evergreen | Huon High Flyers v Bluey | |
| Nov 22 | 5:50 | Never Evergreen v Bluey | Ultima XII v Running Gators |
| 6:30 | Schwartzkopfs v Bluey | Huon High Flyers v Never Evergreen | |
| 7:10 | Ultima XII v Schwartzkopfs | Running Gators v Huon High Flyers | |
| Nov 29 | 5:50 | Ultima XII v Bluey | Running Gators v Never Evergreen |
| 6:30 | Schwartzkopfs v Huon High Flyers | Ultima XII v Never Evergreen | |
| 7:10 | Huon High Flyers v Bluey | Running Gators v Schwartzkopfs | |
| Dec 6 | 5:50 | Running Gators v Bluey | Ultima XII v Schwartzkopfs |
| 6:30 | Running Gators v Huon High Flyers | Never Evergreen v Bluey | |
| 7:10 | Ultima XII v Huon High Flyers | Schwartzkopfs v Never Evergreen |
Finals:
| Dec 13 | 5:50 | Game 1: 3rd v 6th | Game 2: 4th v 5th |
| 6:30 | Semi 1: Winner Game 1 v 2nd | Semi 2: Winner Game 2 v 1st | |
| 7:10 | Grand Final |
The final team lists were approximately:
| Team Name | Ultima XII | Huon High Flyers | Running Gators | Never Evergreen | Schwarzkopfs | Bluey |
|---|---|---|---|---|---|---|
| Shirt colour | dark blue | white | yellow | green | black | red |
| Captain | Stew Wilde | Phil Exton | Mark Alexander | Kerryn Herman | Ashleigh Martens | Dave Cooke |
| Women | Halena Bilton Tania Bilton Masni Bennett |
Shavawn Donoghue Trish Menadue Kim Menadue Rochelle Walmsley |
Abbey Espie Emily Espie Emma Silva |
Kerryn Herman Carol Ramsey Courtney Jones Bernadette Denny Louise Emmerson |
Ashleigh Martens Katrina Warman Jane Davis |
Kate-Ellen Murray Rachel Philpot Meg Rimes Lauren Rose |
| Men | Joe Boyer Garth Newton Stew Wilde Josh Lamont Jason de Puit John Kristensen Matthew Inkson Tim Johnson Umesh Ratnagobal |
Phil Exton Andy Kowaluk Anthony Coe Mark Patton Sandy Menadue Dale Wickham Kye Vincent Jeff Dunn |
Mark Alexander Matt Cripps Brendan Fazackerley Tim O'Garey Ashley Button Sam Hill Brady Phillips Wally Dare |
Nigel Jones Steve Smith Frank Toman Ian Townsend Mawson Croaker Felix Kennedy Tim Phillips Al Pinkard Simon Talbot Jemery Day Basil van Riet |
Allan Patman David Griffin Jan Zika Stuart Davis Mike Baker Christian Martin Nick Sonneveld David Thorne Peter Cinquini David Lane Tim Pargiter Mark Scott |
Dave Cooke Andrew Twin Asher Gentle Matt Smith Mauricio Milne-Jones Warwick Reed Iestyn Parry Alex de Vries John Wise Patrick Dunne Duncan Gates Aaron Pinkus |
Full results (minor round only) for the Spring League follow.
| Team | Played | Wins | Losses | Ties | Forfeits | Points | Goal Diff. | Spirit Average | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Schwarzkopfs | 14 | 9 | 4 | 1 | 0 | 33 | 18 | 7.1 |
| 2 | Huon High Flyers | 14 | 8 | 5 | 1 | 0 | 31 | 3 | 8.0 |
| 3 | Bluey | 14 | 6 | 4 | 4 | 0 | 30 | 3 | 7.8 |
| 4 | Never Evergreen | 14 | 8 | 6 | 0 | 0 | 30 | 25 | 7.6 |
| 5 | Ultima XII | 14 | 6 | 6 | 2 | 0 | 28 | -13 | 7.9 |
| 6 | Running Gators | 14 | 1 | 13 | 0 | 0 | 16 | -36 | 6.9 |
Bluey | Huon High Flyers | Never Evergreen | Running Gators | Schwarzkopfs | Ultima XII
| Round 1 | Bluey | 4 | Huon High Flyers | 5 |
| Round 2 | Bluey | 4 | Ultima XII | 4 |
| Round 3 | Bluey | 4 | Running Gators | 3 |
| Round 4 | Bluey | 5 | Never Evergreen | 4 |
| Round 5 | Bluey | 4 | Schwarzkopfs | 7 |
| Round 6 | Bluey | 7 | Ultima XII | 7 |
| Round 7 | Bluey | 8 | Running Gators | 3 |
| Round 8 | Bluey | 7 | Huon High Flyers | 4 |
| Round 9 | Bluey | 5 | Schwarzkopfs | 5 |
| Round 10 | Bluey | 3 | Never Evergreen | 8 |
| Round 11 | Bluey | 5 | Ultima XII | 6 |
| Round 12 | Bluey | 6 | Huon High Flyers | 6 |
| Round 13 | Bluey | 6 | Never Evergreen | 5 |
| Round 14 | Bluey | 7 | Running Gators | 5 |
| Round 1 | Huon High Flyers | 5 | Bluey | 4 |
| Round 2 | Huon High Flyers | 6 | Schwarzkopfs | 5 |
| Round 3 | Huon High Flyers | 10 | Ultima XII | 3 |
| Round 4 | Huon High Flyers | 5 | Running Gators | 4 |
| Round 5 | Huon High Flyers | 5 | Never Evergreen | 8 |
| Round 6 | Huon High Flyers | 4 | Schwarzkopfs | 6 |
| Round 7 | Huon High Flyers | 6 | Ultima XII | 9 |
| Round 8 | Huon High Flyers | 4 | Bluey | 7 |
| Round 9 | Huon High Flyers | 4 | Never Evergreen | 3 |
| Round 10 | Huon High Flyers | 4 | Running Gators | 9 |
| Round 11 | Huon High Flyers | 6 | Schwarzkopfs | 5 |
| Round 12 | Huon High Flyers | 6 | Bluey | 6 |
| Round 13 | Huon High Flyers | 11 | Running Gators | 5 |
| Round 14 | Huon High Flyers | 6 | Ultima XII | 5 |
| Round 1 | Never Evergreen | 4 | Ultima XII | 5 |
| Round 2 | Never Evergreen | 5 | Running Gators | 0 |
| Round 3 | Never Evergreen | 0 | Schwarzkopfs | 4 |
| Round 4 | Never Evergreen | 4 | Bluey | 5 |
| Round 5 | Never Evergreen | 8 | Huon High Flyers | 5 |
| Round 6 | Never Evergreen | 4 | Running Gators | 2 |
| Round 7 | Never Evergreen | 4 | Schwarzkopfs | 6 |
| Round 8 | Never Evergreen | 8 | Ultima XII | 3 |
| Round 9 | Never Evergreen | 3 | Huon High Flyers | 4 |
| Round 10 | Never Evergreen | 8 | Bluey | 3 |
| Round 11 | Never Evergreen | 14 | Running Gators | 5 |
| Round 12 | Never Evergreen | 7 | Ultima XII | 4 |
| Round 13 | Never Evergreen | 5 | Bluey | 6 |
| Round 14 | Never Evergreen | 6 | Schwarzkopfs | 3 |
| Round 1 | Running Gators | 5 | Schwarzkopfs | 7 |
| Round 2 | Running Gators | 0 | Never Evergreen | 5 |
| Round 3 | Running Gators | 3 | Bluey | 4 |
| Round 4 | Running Gators | 4 | Huon High Flyers | 5 |
| Round 5 | Running Gators | 4 | Ultima XII | 5 |
| Round 6 | Running Gators | 2 | Never Evergreen | 4 |
| Round 7 | Running Gators | 3 | Bluey | 8 |
| Round 8 | Running Gators | 5 | Schwarzkopfs | 8 |
| Round 9 | Running Gators | 5 | Ultima XII | 6 |
| Round 10 | Running Gators | 9 | Huon High Flyers | 4 |
| Round 11 | Running Gators | 5 | Never Evergreen | 14 |
| Round 12 | Running Gators | 5 | Schwarzkopfs | 8 |
| Round 13 | Running Gators | 5 | Huon High Flyers | 11 |
| Round 14 | Running Gators | 5 | Bluey | 7 |
| Round 1 | Schwarzkopfs | 7 | Running Gators | 5 |
| Round 2 | Schwarzkopfs | 5 | Huon High Flyers | 6 |
| Round 3 | Schwarzkopfs | 4 | Never Evergreen | 0 |
| Round 4 | Schwarzkopfs | 5 | Ultima XII | 4 |
| Round 5 | Schwarzkopfs | 7 | Bluey | 4 |
| Round 6 | Schwarzkopfs | 6 | Huon High Flyers | 4 |
| Round 7 | Schwarzkopfs | 6 | Never Evergreen | 4 |
| Round 8 | Schwarzkopfs | 8 | Running Gators | 5 |
| Round 9 | Schwarzkopfs | 5 | Bluey | 5 |
| Round 10 | Schwarzkopfs | 8 | Ultima XII | 4 |
| Round 11 | Schwarzkopfs | 5 | Huon High Flyers | 6 |
| Round 12 | Schwarzkopfs | 8 | Running Gators | 5 |
| Round 13 | Schwarzkopfs | 6 | Ultima XII | 7 |
| Round 14 | Schwarzkopfs | 3 | Never Evergreen | 6 |
| Round 1 | Ultima XII | 5 | Never Evergreen | 4 |
| Round 2 | Ultima XII | 4 | Bluey | 4 |
| Round 3 | Ultima XII | 3 | Huon High Flyers | 10 |
| Round 4 | Ultima XII | 4 | Schwarzkopfs | 5 |
| Round 5 | Ultima XII | 5 | Running Gators | 4 |
| Round 6 | Ultima XII | 7 | Bluey | 7 |
| Round 7 | Ultima XII | 9 | Huon High Flyers | 6 |
| Round 8 | Ultima XII | 3 | Never Evergreen | 8 |
| Round 9 | Ultima XII | 6 | Running Gators | 5 |
| Round 10 | Ultima XII | 4 | Schwarzkopfs | 8 |
| Round 11 | Ultima XII | 6 | Bluey | 5 |
| Round 12 | Ultima XII | 4 | Never Evergreen | 7 |
| Round 13 | Ultima XII | 7 | Schwarzkopfs | 6 |
| Round 14 | Ultima XII | 5 | Huon High Flyers | 6 |
Thanks to Asher for his work as league co-ordinator (with help from Felix, Tim and Jeff!). Final league report still to come!