Winter Ultimate League was Hobart's fourth Ultimate league, following on from the successful 2001 Spring, 2002 Summer and 2002 Autumn Leagues. This league ran on Monday evenings, between 6-8pm. This was the first indoor league to be run in Hobart and was held at the Hobart College Sports Hall, Mt Nelson.
Winter league was run as a 4 team league, from Monday July 22, 2002 to Monday September 30, 2002. Because this was an indoor league we used a netball court with the goal circle as the end zone and playing with teams of 4, minimum of 1 woman on the field at all times, defence must match offence. Each game was 30 minutes long and the stall count was 7. Beginners and new players were especially welcome. Contact the league co-ordinator, Mamoru, if you want more information.
For more details and the full sales pitch, see the funky flyer.
Pre-registration league fees for the TUA Winter league were: $40 and $30 for students, as long as you registeres=d electronically and paid Mamoru by July 10, 2002. This price included AFDA membership until April 2003. Financial AFDA members received a $10 discount. If you missed the pre-registration deadline (July 10, 2002) or wanted to register on paper, league fees were $45 (for everyone) which included AFDA membership fees for non members.
It is compulsory for all players in TUA leagues to be AFDA members. AFDA membership benefits include full public liability insurance coverage while participating in or organising any flying disc activity, some personal injury insurance (see AFDA insurance page for full details) while participating in or attending any flying disc activity in Australia, and discounts obtained from organisations/companies by the AFDA for members (such as Rebel Sport and travel discounts). Further information is available from www.afda.com.
There were four games played per night and four time slots. The finals were on Monday September 30, 2002. The full schedule for the Winter League 2002 follows:
| Date | Week | Game 1 6:00-6:30 | Game 2 6:30-7:00 | Game 3 7:00-7:30 | Game 4 7:30-8:00 |
|---|---|---|---|---|---|
| Jul. 22 | 1 | Algae v Boffins | Tiger Sharks v No Name Yet | No Name Yet v Algae | Boffins v Tiger Sharks |
| Jul. 29 | 2 | Algae v Tiger Sharks | No Name Yet v Boffins | Tiger Sharks v No Name Yet | Boffins v Algae |
| Aug. 5 | 3 | No Name Yet v Algae | Boffins v Tiger Sharks | Tiger Sharks v Algae | No Name Yet v Boffins |
| Aug. 12 | 4 | Tiger Sharks v No Name Yet | Boffins v Algae | Algae v No Name Yet | Boffins v Tiger Sharks |
| Aug. 19 | 5 | Boffins v No Name Yet | Algae v Tiger Sharks | No Name Yet v Tiger Sharks | Boffins v Algae |
| Aug. 26 | 6 | Boffins v Tiger Sharks | No Name Yet v Algae | No Name Yet v Boffins | Algae v Tiger Sharks |
| Sep. 2 | 7 | Tiger Sharks v No Name Yet | Algae v Boffins | Boffins v Tiger Sharks | No Name Yet v Algae |
| Sep. 9 | 8 | No Name Yet v Boffins | Algae v Tiger Sharks | Boffins v Algae | No Name Yet v Tiger Sharks |
| Sep. 16 | 9 | No Name Yet v Algae | Boffins v Tiger Sharks | No Name Yet v Boffins | Algae v Tiger Sharks |
| Sep. 23 | 10 | Boffins v Algae | Tiger Sharks v No Name Yet | Tiger Sharks v Boffins | No Name Yet v Algae |
| Sep. 30 | 11 | Algae v Tiger Sharks | No Name Yet v Boffins | Playoff 3rd v 4th | Grand-final |
| Team Name | Tiger Sharks [TAFI] | The Boffins [Uni Geol, Geog and Biol] | No Name Yet [Uni undergrads] | Algae [Rest of the World] |
|---|---|---|---|---|
| Shirt colour | navy blue | white | red | green |
| Captain | Craig Mundy | Tom Caldwell | Alex DeVries | Matt Petrie |
| Women | Gretta [1725] Kate H [1723] Rhonda [1726] |
Naomi [1710] Kate B [1722] Fiona [1720] Kerryn [748] Cari* [1717] |
Alison [1724] Maaike* [1721] Beck* [1715] Penny* |
Shavawn* [694] Sarah [752] Madeleine* [696] |
| Men | Craig [643] Mike S. [1727] Sean [1729] Miles [1731] |
Tom [1411] Dave C [734] James [133] Dion* [741] Mike B. [1730] |
Alex [1716] Asher [1718] Felix [1719] Mamoru* [883] Christian* [736] |
Jeff [731] David G* [695] Simon [1728] Matt P (c) [654] Nathan [1708] Ian* [733] Stan* [692] |
AFDA numbers are listed in square brackets. "*" indicates players who will play for only part of the season.
Full results (minor round only) for the Winter League follow.
| Team | Played | Wins | Losses | Ties | Forfeits | Points | Goal Diff. | Spirit Average | Tie Break | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | No Name Yet | 21 | 13 | 5 | 3 | 0 | 50 | 25 | 3.9 | 0.000 |
| 2 | Algae | 21 | 12 | 7 | 2 | 0 | 47 | 21 | 4.0 | 0.000 |
| 3 | The Boffins | 21 | 11 | 7 | 3 | 0 | 46 | 10 | 4.3 | 0.000 |
| 4 | Tiger Sharks | 21 | 1 | 18 | 2 | 0 | 25 | -56 | 4.3 | 0.000 |
Algae | No Name Yet | The Boffins | Tiger Sharks
| Round 1 | Algae | 6 | The Boffins | 3 |
| Round 2 | Algae | 4 | No Name Yet | 7 |
| Round 3 | Algae | 6 | Tiger Sharks | 5 |
| Round 4 | Algae | 3 | The Boffins | 10 |
| Round 5 | Algae | 7 | No Name Yet | 9 |
| Round 6 | Algae | 9 | Tiger Sharks | 6 |
| Round 7 | Algae | 4 | The Boffins | 9 |
| Round 8 | Algae | 6 | No Name Yet | 11 |
| Round 9 | Algae | 13 | Tiger Sharks | 7 |
| Round 10 | Algae | 6 | The Boffins | 7 |
| Round 11 | Algae | 7 | No Name Yet | 7 |
| Round 12 | Algae | 10 | Tiger Sharks | 7 |
| Round 13 | Algae | 7 | The Boffins | 5 |
| Round 14 | Algae | 9 | No Name Yet | 8 |
| Round 15 | Algae | 11 | Tiger Sharks | 11 |
| Round 16 | Algae | 14 | The Boffins | 6 |
| Round 17 | Algae | 8 | No Name Yet | 4 |
| Round 18 | Algae | 13 | Tiger Sharks | 7 |
| Round 19 | Algae | 5 | The Boffins | 6 |
| Round 20 | Algae | 13 | No Name Yet | 6 |
| Round 21 | Algae | 8 | Tiger Sharks | 7 |
| Round 1 | No Name Yet | 9 | Tiger Sharks | 2 |
| Round 2 | No Name Yet | 7 | Algae | 4 |
| Round 3 | No Name Yet | 9 | The Boffins | 7 |
| Round 4 | No Name Yet | 8 | Tiger Sharks | 4 |
| Round 5 | No Name Yet | 9 | Algae | 7 |
| Round 6 | No Name Yet | 6 | The Boffins | 6 |
| Round 7 | No Name Yet | 9 | Tiger Sharks | 8 |
| Round 8 | No Name Yet | 11 | Algae | 6 |
| Round 9 | No Name Yet | 9 | The Boffins | 8 |
| Round 10 | No Name Yet | 11 | Tiger Sharks | 8 |
| Round 11 | No Name Yet | 7 | Algae | 7 |
| Round 12 | No Name Yet | 11 | The Boffins | 7 |
| Round 13 | No Name Yet | 13 | Tiger Sharks | 6 |
| Round 14 | No Name Yet | 8 | Algae | 9 |
| Round 15 | No Name Yet | 8 | The Boffins | 12 |
| Round 16 | No Name Yet | 10 | Tiger Sharks | 6 |
| Round 17 | No Name Yet | 4 | Algae | 8 |
| Round 18 | No Name Yet | 7 | The Boffins | 7 |
| Round 19 | No Name Yet | 8 | Tiger Sharks | 7 |
| Round 20 | No Name Yet | 6 | Algae | 13 |
| Round 21 | No Name Yet | 7 | The Boffins | 10 |
| Round 1 | The Boffins | 3 | Algae | 6 |
| Round 2 | The Boffins | 7 | Tiger Sharks | 3 |
| Round 3 | The Boffins | 7 | No Name Yet | 9 |
| Round 4 | The Boffins | 10 | Algae | 3 |
| Round 5 | The Boffins | 9 | Tiger Sharks | 7 |
| Round 6 | The Boffins | 6 | No Name Yet | 6 |
| Round 7 | The Boffins | 9 | Algae | 4 |
| Round 8 | The Boffins | 10 | Tiger Sharks | 10 |
| Round 9 | The Boffins | 8 | No Name Yet | 9 |
| Round 10 | The Boffins | 7 | Algae | 6 |
| Round 11 | The Boffins | 12 | Tiger Sharks | 8 |
| Round 12 | The Boffins | 7 | No Name Yet | 11 |
| Round 13 | The Boffins | 5 | Algae | 7 |
| Round 14 | The Boffins | 7 | Tiger Sharks | 13 |
| Round 15 | The Boffins | 12 | No Name Yet | 8 |
| Round 16 | The Boffins | 6 | Algae | 14 |
| Round 17 | The Boffins | 9 | Tiger Sharks | 6 |
| Round 18 | The Boffins | 7 | No Name Yet | 7 |
| Round 19 | The Boffins | 6 | Algae | 5 |
| Round 20 | The Boffins | 10 | Tiger Sharks | 8 |
| Round 21 | The Boffins | 10 | No Name Yet | 7 |
| Round 1 | Tiger Sharks | 2 | No Name Yet | 9 |
| Round 2 | Tiger Sharks | 3 | The Boffins | 7 |
| Round 3 | Tiger Sharks | 5 | Algae | 6 |
| Round 4 | Tiger Sharks | 4 | No Name Yet | 8 |
| Round 5 | Tiger Sharks | 7 | The Boffins | 9 |
| Round 6 | Tiger Sharks | 6 | Algae | 9 |
| Round 7 | Tiger Sharks | 8 | No Name Yet | 9 |
| Round 8 | Tiger Sharks | 10 | The Boffins | 10 |
| Round 9 | Tiger Sharks | 7 | Algae | 13 |
| Round 10 | Tiger Sharks | 8 | No Name Yet | 11 |
| Round 11 | Tiger Sharks | 8 | The Boffins | 12 |
| Round 12 | Tiger Sharks | 7 | Algae | 10 |
| Round 13 | Tiger Sharks | 6 | No Name Yet | 13 |
| Round 14 | Tiger Sharks | 13 | The Boffins | 7 |
| Round 15 | Tiger Sharks | 11 | Algae | 11 |
| Round 16 | Tiger Sharks | 6 | No Name Yet | 10 |
| Round 17 | Tiger Sharks | 6 | The Boffins | 9 |
| Round 18 | Tiger Sharks | 7 | Algae | 13 |
| Round 19 | Tiger Sharks | 7 | No Name Yet | 8 |
| Round 20 | Tiger Sharks | 8 | The Boffins | 10 |
| Round 21 | Tiger Sharks | 7 | Algae | 8 |
The following report on the finals and overview of the league is from the League Organiser, Mamoru Matsuki.
The Boffins were missing Mike B, James, and Fiona. Cookie and Tom played almost savage games for one whole hour. Tiger Sharks were also missing Sean and Kate, but in the end, Tiger Sharks defeated The Boffins. I have to say that Tiger Sharks played exceptionally well. They showed easily the best offence in indoor ultimate in Hobart (and perhaps one of the best offence in indoor ultimate I've seen in a long time). They used three handlers and one middle/long format. The three handlers cycled the disc by dumping and making short forward cuts and cutting back. Throwers always cut away from the disc right after throwing, and the disc was moved around very quickly.
No Name Yet had lost a game earlier to The Boffins, and they were facing Algae who have defeated them consistently in the previous matches. Algae played consistent (but somewhat predictable) offence with Simon receiving the pull and throwing the disc to either Matt or Jeff, then Madeleine, Sarah, or Nathan gets the disc in the middle/long. With Ian missing, they seem to have lacked the firing power, and there weren't many throws heading to the end zone. No Name Yet used a mixture of quick attack and more patient offence with one dump, one handler, and two middle/long (but players cycled between the positions). No Name Yet also had much fewer throwaways than Algae, and that might have been the deciding factor...
Big congratulations to all the award recipients!!