Walkabout
| ABOUT | WOMEN | MEN | TOURNAMENTS |
The Walkabout encompasses the set of tournaments that teams use as preparation for Nationals. The idea of the Walkabout trophy is to award teams for consistency through the season as measured by their performance at these warm-up events.
The aims of the Walkabout are
The Walkabout trophy is based on a points system which gives teams points for each tournament played and is awarded based on selected best results.
The points system is not meant to be used for seeding at nationals nor for qualifying teams for nationals.
To qualify as a Walkabout tournament at which teams can accrue points, a tournament must satisfy the following:
A team is a team that competes at a particular tournament. A team is awarded points based on its final placing in the event.
In its simplest form, a club is simply a team that competes in tournaments. However, a club may consist of more than one team, provided those teams have sufficient of the following traits:
The evaluation of club status is left up to the administrator of the Walkabout.
It is clubs which will compete against each other for the Walkabout. The best team points from each event are accrued by the club for that event.
Only the best two 2-day event scores are counted towards the final Walkabout trophy, to allow the most teams the opportunity to qualify. So, if a club has two roughly even teams, X and Y, and team X wins one tournament and team Y wins another, the club gets to count 2 wins.
A single one-day tournament may also count.
To encourage participation at one-day (local) tournaments, points for one-day
tourneys will be 50% of two-day tourneys (ie 500 points for a win), and you
can replace 50% of a two-day tourney result. eg if club's results are
tourney A (2-day) - 1000 points
tourney B (2-day) - 890 points
tourney C (2-day) - 770 points
tourney D (1-day) - 500 points
then total points towards the trophy are 1000 + 890 * 50% + 500 = 1945
A team can increase its base points level by accruing bonus points. Bonus points encourage teams to travel to tournaments, be ambassadors for spirit of the game, and also to look good once they get there.
| Distance Travelled (by road) | Bonus Points |
| < 600km | 100 points |
| between 600km and 1200km | 200 points |
| > 1200km | 300 points |
| Spirit | Bonus Points |
| Winning spirit award | 100 points |
| Uniform | Bonus Points |
| Matching team tshirts | 50 points |
The basic premise of the points system is that you get 1000 points for winning a two-day tournament. Also you score more points for beating more teams. The base number of points is determined by your bonus points. So a team with more bonus points can accrue more points than a team that finishes higher than it with fewer bonus points.
Points for a one-day tournament are half what you would get for a two-day tournament, so the highest score is 500.
If,
BP = team bonus points,
N = number of teams in the tournament,
i = final placing (eg for first, i=1) and
ceiling( x ) = the smallest integer greater than or equal to x
then
points accrued = BP + ceiling[ (1000 - BP) * (N - i) / (N - 1) ]
So the winner gets 1000 points and the minimum points a team will get is 100 points.
For one day tournaments, this formula is
points accrued = ceiling[ ( BP + (1000 - BP) * (N - i) / (N - 1) ) / 2 ]
So the winner gets 500 points and the minimum is 50 points.
In the case where two clubs are tied for points, the following tie-breakers will be used in order:
| Club | City | Seeds | Bra Cup | Border | Banana | Last Call | Total |
| Trouble | Sydney | 1000 | 200 | 515 |
1000 |
349 | 2000 |
| Blue Boobies | Upper North Shore, Sydney | 900 | 500 | 758 | 575 | 500 | 1779 |
| ICE | Canberra | 717 | 1000 | 227 | 1717 | ||
| Vic Vegas | Melbourne | 834 | 879 | 1713 | |||
| The Tea Party | Universities, Sydney | 528 | 359 | 393 | 813 | 349 | 1436 |
| Muffler | Manly, Sydney | 400 | 50 | 636 | 440 |
1276 |
|
| Sugar Magnolias | Newcastle | 250 | 150 | 106 | 431 | ||
| Womac | Wollongong | 245 | 150 | 106 | 426 | ||
| Breaka Girls | Brisbane | 363 | 363 |
| Club | City | Seeds | Bra Cup | Border | Banana | Last Call | Total |
| The Dregs | North Shore, Sydney | 1000 | 350 | 755 | 1000 | 500 | 2000 |
| Chilly | Melbourne | 885 | 1000 | 1885 | |||
| Southside | Eastern Suburbs, Sydney | 931 | 500 | 837 | 812 | 312 | 1850 |
| ACT | Canberra | 706 | 932 | 639 | 406 | 1638 | |
| Fakulti | Universities, Sydney | 706 | 288 | 460 | 906 | 264 | 1612 |
| Moreton Bay Buggers | Brisbane | 827 | 717 | 1544 | |||
| Manly Massif | Manly, Sydney | 308 | 425 | 591 | 600 | 450 | 1346 |
| Wollongong | Wollongong | 477 | 691 | 359 | 1289 | ||
| Flick'n Steelers | Newcastle | 575 | 434 | 99 | 1009 |
Results for the following tournaments are available:
| Team | Club | Bonus Points | Place | Points |
| Twin Teams 2 | Twin Teams | 100 | 1 | 1000 |
| Sydney North | Sydney North | 100 | 2 |
900 |
| VicVegas | Victoria | 250 | 3 | 834 |
| ICE | ICE | 150 | 4 | 717 |
| Twin Teams 1 | Twin Teams | 100 | 5 | 600 |
| The Tea Party | The Tea Party | 150 | 6 | 528 |
| Muffler | Muffler | 100 | 7 | 400 |
| Viczen | Victoria | 250 | 8 | 417 |
| Wollongong | Wollongong | 150 | 9 | 245 |
| Newcastle | Newcastle | 250 | 10 | 250 |
| Team | Club | Bonus Points | Place | Spirit Score | Spirit Place | Points |
| Dregs A | The Dregs | 100 | 1 | 48 | 13 | 1000 |
| Southside | Southside | 100 | 2 | 50 | =4 | 931 |
| Sweet Chilli | Chilly | 250 | 3 | 50 | =4 | 885 |
| Queensland | Queensland | 250 | 4 | 49 | =11 | 827 |
| bACTeria | ACT | 150 | 5.5 | 50 | =4 | 706 |
| Fakulti 2 | Fakulti | 150 | 5.5 | 50 | =4 | 706 |
| Hot Chilli | Chilly | 250 |
7.5 |
38 | 14 | 625 |
| Flick'n Steelers | Newcastle | 150 | 7.5 | 50 | =4 | 575 |
| Wollongong | Wollongong | 150 | 9 | 50 | =4 | 477 |
| Water Monitors | Fakulti | 250 | 10 | 54 | 1 | 481 |
| Manly Men | Manly Men | 100 | 11 | 49 | =11 | 308 |
| ACTion Men | ACT | 150 | 12 | 52 | 2 | 281 |
| Dregs B | The Dregs | 100 | 13 | 50 | =4 | 170 |
| Roasted Chilli | Chilly | 250 | 14 | 51 | 3 | 250 |
| Team | Club | Bonus Points | Place | Points |
| Blue Boobs | Sydney North | 100 | 1 | 500 |
| The Tea Party | The Tea Party | 150 | 2 |
359 |
| Twin Team | Twin Teams | 100 | 3 | 200 |
| Muffler | Muffler | 100 | 4 | 50 |
| Team | Club | Bonus Points | Place | Points |
| Southside | Southside | 100 | 1 | 500 |
| Manly Massif | Manly Massif | 100 | 2 | 425 |
| Stinky Dregs | The Dregs | 100 | 3 | 350 |
| Fakulti 2 | Fakulti | 150 | 4 | 288 |
| Sand Monitors | Fakulti | 150 | 5 | 217 |
| The Dregs | 100 | 6 | 125 | |
| Soiled Dregs | The Dregs | 100 |
7 |
50 |
| Team | Club | Bonus Points | Place | Spirit Place | Points |
| ICE | ICE | 250 | 1 | 1 | 1000 |
| VicVegas | Victoria | 150 | 2 | 879 | |
| Blue Boobies | Blue Boobies | 150 | 3 | 758 | |
| Muffler | Manly | 150 | 4 | 636 | |
| Trouble | Trouble | 150 | 5 | 515 | |
| Tea Party | Tea Party | 150 | 6 | 393 | |
| Vic B | 150 | 7 | 272 | ||
| Wollongong | 150 | 8 | 150 |
| Team | Club | Bonus Points | Place | Spirit Place | Points |
| Sweet Chilli | Chilly | 150 | 1 | 1000 | |
| Action Men | ACT | 250 | 2 | 1 | 932 |
| Southside | Southside | 100 | 3 | 837 | |
| Dregs A | The Dregs | 100 | 4 | 755 | |
| Wollongong | Wollongong | 150 | 5 | 691 | |
| Manly Massif | Manly Massif | 100 | 6 | 591 | |
| Hot Chilly | Chilly | 150 | 7 | 537 | |
| Fakulti | Fakulti | 150 | 8 | 460 | |
| Fakulti | Fakulti | 150 | 9 | 382 | |
| bACTeria | ACT | 150 | 10 | 305 | |
| Roasted Chilly | Chilly | 150 | 11 | 228 | |
| Dregs B | The Dregs | 100 | 12 | 100 |
| Team | Club | Bonus Points | Place | Spirit Place | Points |
| Trouble | Trouble | 150 | 1 | 1000 | |
| Tea Party | Tea Party | 250 | 2 | 1 | 813 |
| Blue Boobies | Blue Boobies | 150 | 3 | 575 | |
| Breaka Girls | Breaka Girls | 150 | 4 | 363 | |
| Sugar Magnolias | Sugar Magnolias | 150 | 5 | 150 |
| Team | Club | Bonus Points | Place | Spirit Place | Points |
| Dregs A | The Dregs | 100 | 1 | 1000 | |
| Fakulti A | Fakulti | 150 | 2 | 906 | |
| Southside | Southside | 150 | 3 | 812 | |
| Moreton Bay Buggers | Qld | 150 | 4 | 717 | |
| Manly Massif | Manly Massif | 100 | 5 | 600 | |
| ACTion Men | Canberra | 350 | 6 | 1 | 639 |
|
Flick'n Steelers |
Flick'n Steelers | 150 | 7 | 434 | |
| QLD B | Qld | 150 | 8 |
339 |
|
| Fakulti B | Fakulti | 150 | 9 | 245 | |
| Dregs B | The Dregs | 100 | 10 | 100 |
| Team | Club | Bonus Points | Place | Spirit Place | Points |
| Blue Boobies | Blue-footed Boobies | 150 | 1 | 500 | |
| Muffler | Muffler | 150 | 2 | 440 | |
| Tea Party | Tea Party | 150 | =3 | 349 | |
| Trouble 1 | Trouble | 150 | =3 | 349 | |
| Trouble 2 | Trouble | 250 | =5 | 1 | 259 |
| ICE | ICE | 150 | =5 | 227 | |
| Sugar Magnolias | Sugar Magnolias | 150 | =7 | 106 | |
| Womac | Womac | 150 | =7 | 106 |
| Team | Club | Bonus Points | Place | Spirit Place | Points |
| Dregs A | The Dregs | 100 | 1 | 500 | |
| Manly Massif | Manly Massif | 100 | 2 | 450 | |
| ACTion Men | Canberra | 150 | 3 | 406 | |
| Wollongong | Wollongong | 150 | 4 | 359 | |
| Southside | Southside | 150 | 5 | 312 | |
| Fakulti | Fakulti | 150 | 6 | 264 | |
| bACTeria | Canberra | 150 | =7 |
194 |
|
| Dregs Y | The Dregs | 100 | =7 | 175 | |
| Dregs X | The Dregs | 200 | =9 | 1 | 123 |
|
Flick'n Steelers |
Flick'n Steelers | 150 | =9 | 99 |