| Pool A | Pool B | Pool C | ||||
|---|---|---|---|---|---|---|
| Round 1 | 1 v 12 | 6 v 7 | 2 v 11 | 5 v 8 | 3 v 10 | 4 v 9 |
| Round 2 | 1 v 7 | 6 v 12 | 2 v 8 | 5 v 11 | 3 v 9 | 4 v 10 |
| Round 3 | 1 v 6 | 7 v 12 | 2 v 5 | 8 v 11 | 3 v 4 | 9 v 10 |
| Winner's Pool | Losers' Pool | |||||
| Round 4 | A1 v B2 | B1 v C1 | C2 v A2 | A3 v B4 | B3 v C4 | C3 v A4 |
| Round 5 | A1 v C2 | B1 v A2 | C1 v B2 | A3 v C4 | B3 v A4 | C3 v B4 |
| Round 6 | A1 v C1 | B1 v C2 | B2 v A2 | A3 v C3 | B3 v C4 | B4 v A4 |
| Round 7 | A1 v B1 | C1 v A2 | C2 v B2 | A3 v B3 | C3 v A4 | C4 v B4 |
| Final | ||||||
| Pool A | Pool B | |||||
|---|---|---|---|---|---|---|
| Round 1 | 1 v 12 | 4 v 9 | 5 v 8 | 2 v 11 | 3 v 10 | 6 v 7 |
| Round 2 | 1 v 9 | 4 v 8 | 5 v 12 | 2 v 10 | 3 v 7 | 6 v 11 |
| Round 3 | 1 v 8 | 4 v 5 | 9 v 12 | 2 v 7 | 3 v 6 | 10 v 11 |
| Round 4 | 1 v 5 | 4 v 12 | 8 v 9 | 2 v 6 | 3 v 11 | 7 v 10 |
| Round 5 | 1 v 4 | 5 v 9 | 8 v 12 | 2 v 3 | 6 v 10 | 7 v 11 |
| Semis | A1 v B2 | A2 v B1 | A3 v B3 | A4 v B4 | A5 v B5 | A6 v B6 |
| Final |
10 Teams
| Round 1 | 3 v 7 | 4 v 9 | 5 v 10 | 1 v 6 | 2 v 8 |
| Round 2 | 2 v 4 | 6 v 8 | 7 v 10 | 3 v 9 | 1 v 5 |
| Round 3 | 3 v 4 | 6 v 7 | 5 v 8 | 1 v 9 | 2 v 10 |
| Round 4 | 1 v 2 | 5 v 7 | 3 v 8 | 6 v 9 | 4 v 10 |
| Round 5 | 2 v 3 | 9 v 10 | 5 v 6 | 1 v 7 | 4 v 8 |
| Round 6 | 1 v 4 | 7 v 8 | 2 v 6 | 5 v 9 | 3 v 10 |
|
Round 7 |
6 v 10 | 3 v 5 | 4 v 7 | 2 v 9 | 1 v 8 |
| Round 8 | 1 v 3 | 4 v 6 | 7 v 9 | 8 v 10 | 2 v 5 |
| Round 9 | 4 v 5 | 8 v 9 | 3 v 6 | 2 v 7 | 1 v 10 |
| Semis | 2 v 3 | 1 v 4 | 5 v 6 | 7 v 8 | 9 v 10 |
| Final | 1 v 2 |
| Pool A | Pool B | Byes | |||
|---|---|---|---|---|---|
| Round 1 | 4 v 10 | 5 v 7 | 2 v 6 | 3 v 8 | 1, 9 |
| Round 2 | 1 v 5 | 4 v 7 | 3 v 9 | 6 v 8 | 2 v 10 |
| Round 3 | 1 v 10 | 4 v 5 | 2 v 8 | 6 v 9 | 3 v 7 |
| Round 4 | 1 v 7 | 5 v 10 | 2 v 9 | 3 v 6 | 4 v 8 |
| Round 5 | 1 v 4 | 7 v 10 | 2 v 3 | 8 v 9 | 5 v 6 |
| Semis | A1 v B2 | A2 v B1 | A3 v B3 | A4 v B4 | A5 v B5 |
| Final |
| Pool A | Pool B | Byes | ||||
|---|---|---|---|---|---|---|
| Day 1 | Round 1 | 1 v 8 | 4 v 9 | 2 v 7 | 3 v 10 | 5, 6 |
| Round 2 | 1 v 5 | 4 v 8 | 2 v 6 | 3 v 7 | 9, 10 | |
| Round 3 | 4 v 5 | 8 v 9 | 3 v 6 | 7 v 10 | 1, 2 | |
| Round 4 | 1 v 4 | 5 v 9 | 2 v 3 | 6 v 10 | 8, 7 | |
| Day 2 | Round 5 | 1 v 9 | 5 v 8 | 2 v 10 | 6 v 7 | 4, 3 |
| Pre-semis | q1: a2 v b3 | q2: a3 v b2 | q3: a4 v b5 | q4: a5 v b4 | a1, b1 | |
| Semis | s1: a1 v wq2 | s2: b1 v wq1 | 7th: wq3 v wq4 | 9th: lq3 v lq4 | lq1, lq2 | |
| Placings | 3rd: ls1 v ls2 | 5th: lq1 v lq2 | ||||
| Final (delayed) | 1st: ws1 v ws2 |
| Pool A | Pool B | Byes | ||||
|---|---|---|---|---|---|---|
| Day 1 | Round 1 | 1 v 8 | 4 v 9 | 2 v 7 | 3 v 10 | 5, 6 |
| Round 2 | 1 v 5 | 4 v 8 | 2 v 6 | 3 v 7 | 9, 10 | |
| Round 3 | 4 v 5 | 8 v 9 | 3 v 6 | 7 v 10 | 1, 2 | |
| Round 4 | 1 v 4 | 5 v 9 | 2 v 3 | 6 v 10 | 8, 7 | |
| Day 2 | Round 5 | 1 v 9 | 5 v 8 | 2 v 10 | 6 v 7 | 4, 3 |
| Top Pool | Bottom Pool | |||||
| Crossover 1 | a1 v b3 | a2 v b1 | a3 v b2 | a4 v b5 | ||
| Crossover 2 | a1 v b2 | a2 v b3 | a3 v b1 | a5 v b4 | ||
| Crossover 3 | a2 v b2 | a3 v b3 | a4 v b4 | a5 v b5 | ||
| Final | a1 v b1 | |||||
8 Teams
| Round 1 | 1 v 8 | 2 v 7 | 3 v 6 | 4 v 5 |
| Round 2 | 1 v 7 | 2 v 8 | 3 v 5 | 4 v 6 |
| Round 3 | 1 v 6 | 2 v 5 | 3 v 8 | 4 v 7 |
| Round 4 | 1 v 5 | 2 v 6 | 3 v 7 | 4 v 8 |
| Round 5 | 1 v 4 | 2 v 3 | 5 v 8 | 6 v 7 |
| Round 6 | 1 v 3 | 2 v 4 | 5 v 7 | 6 v 8 |
| Round 7 | 1 v 2 | 3 v 4 | 5 v 6 | 7 v 8 |
| Final | (or Semis, then final |
6 Teams
| Round 1 | 1 v 6 | 2 v 5 | 3 v 4 |
| Round 2 | 1 v 5 | 2 v 4 | 3 v 6 |
| Round 3 | 1 v 4 | 2 v 3 | 5 v 6 |
| Round 4 | 1 v 3 | 2 v 6 | 4 v 5 |
| Round 5 | 1 v 2 | 3 v 5 | 4 v 6 |
| Final | (or Semis, then final |
We will look at a 6 team draw for simplicity, but the method is extendable to any even number of teams. For odd numbers of teams, use the draw for the next even number of teams (eg. For 9 teams use a 10 team draw) but replace the last team by the "Bye" game.
| 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 |
Start by drawing up a table with each team number, 1 to N, on both the horizontal and vertical axes, as adjacent.
| 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | 5 | |
| 2 | 2 | |||||
| 3 | 3 | |||||
| 4 | 4 | |||||
| 5 | 5 | |||||
| 6 |
Now, fill in numbers as follows. Put a 1 in the first column and the first row. Then number down that column until you reach the second-last row with N-1. Mirror this in the first row.
These numbers represent rounds, so should be between 1 and N-1, since it takes N-1 rounds to play an N team round-robin when N is even.
| 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | 5 | |
| 2 | 2 | 3 | 4 | 5 | 1 | |
| 3 | 3 | 4 | 5 | 1 | 2 | |
| 4 | 4 | 5 | 1 | 2 | 3 | |
| 5 | 5 | 1 | 2 | 3 | 4 | |
| 6 |
Now, number down the next N-2 columns (ie not the last column), starting with the number on the first row. When you reach N-1, go back to 1.
Again, don't fill in the last row or column.
| 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|
| 1 | X | 2 | 3 | 4 | 5 | 1 |
| 2 | 2 | X | 4 | 5 | 1 | 3 |
| 3 | 3 | 4 | X | 1 | 2 | 5 |
| 4 | 4 | 5 | 1 | X | 3 | 2 |
| 5 | 5 | 1 | 2 | 3 | X | 4 |
| 6 | 1 | 3 | 5 | 2 | 4 | X |
Finally, the main diagonal represents an illegal game (eg 2 v 2), so move those numbers to the bottom row and last column.
The numbers on the sides now represent each of the teams, and the number in the table gives you the round in which they meet. For example, 2 plays 6 in round 3. Easy, eh!
You can modify this draw easily for a seeded draw to get a schedule with games
played in the order you want want by switching the order of rounds and even
by swapping two team numbers, knowing that a valid draw will still result.